XPEL Short Interest Chart
The below chart depicts the historical XPEL short interest in graphical format, with the X-axis representing the historical XPEL short interest date and the Y-axis showing the total amount of shares short as of each measurement date (XPEL short interest measured twice monthly). The XPEL short interest chart is interactive, meaning you can hover over any given data point to see the data values as well as days to cover information. Also refer to the XPEL short interest data table below the chart itself. Open the XPEL page at The Online Investor »XPEL Short Interest Data Table
This XPEL short interest data table is presented in a raw data format, where each row represents one XPEL short interest measurement on the indicated date (listed in the first column). The next column indicates the "days to cover" value which compares XPEL's recent average trading volume against the total number of XPEL shares sold short in the aggregate — in other words, take the "XPEL shares short" column, and divide by the average trading volume, and you get the XPEL days-to-cover reading. Finally, in the last column we show the change in number of shares of XPEL that have been sold short, where a positive number means additional XPEL shares were shorted during the period since the last measurement, while a negative value means that XPEL shares were covered by short sellers during the period.| Date | Days to cover | Average trading volume | Shares short | Change |
|---|---|---|---|---|
| 2026-03-13 | 8.55 | 240,654 | 2,057,665 | +115,099 |
| 2026-02-27 | 6.30 | 308,259 | 1,942,566 | +91,412 |
| 2026-02-13 | 8.05 | 229,886 | 1,851,154 | +21,209 |
| 2026-01-30 | 10.21 | 179,306 | 1,829,945 | -22,552 |
| 2026-01-15 | 11.07 | 167,343 | 1,852,497 | -90,645 |
| 2025-12-31 | 8.71 | 223,122 | 1,943,142 | -189,911 |
| 2025-12-15 | 9.00 | 237,002 | 2,133,053 | +24,763 |
| 2025-11-28 | 5.64 | 373,860 | 2,108,290 | +135,432 |
| 2025-11-14 | 5.83 | 338,424 | 1,972,858 | +98,287 |
| 2025-10-31 | 6.74 | 278,134 | 1,874,571 | +1,920 |
| 2025-10-15 | 7.31 | 256,309 | 1,872,651 | -401,310 |
| 2025-09-15 | 11.70 | 168,957 | 1,976,572 | +12,039 |
| 2025-08-29 | 13.66 | 143,834 | 1,964,533 | +3,233 |
| 2025-08-15 | 7.07 | 277,272 | 1,961,300 | -147,805 |
| 2025-07-31 | 16.94 | 124,499 | 2,109,105 | -35,247 |
| 2025-07-15 | 12.99 | 165,061 | 2,144,352 | +33,935 |
| 2025-06-30 | 9.45 | 223,417 | 2,110,417 | -115,389 |
| 2025-06-13 | 17.77 | 125,275 | 2,225,806 | +51,024 |
| 2025-05-30 | 12.56 | 173,085 | 2,174,782 | +30,704 |
| 2025-05-15 | 6.97 | 307,757 | 2,144,078 | -103,091 |
| 2025-04-30 | 7.55 | 297,809 | 2,247,169 | -149,494 |
| 2025-04-15 | 7.75 | 309,073 | 2,396,663 | +144,388 |
| 2025-03-31 | 11.03 | 204,267 | 2,252,275 | +110,716 |
| 2025-03-14 | 7.24 | 295,756 | 2,141,559 | +82,240 |
| 2025-02-28 | 7.41 | 277,989 | 2,059,319 | +14,320 |
| 2025-02-14 | 16.68 | 122,605 | 2,044,999 | -40,943 |
| 2025-01-31 | 18.97 | 109,933 | 2,085,942 | +7,290 |
| 2025-01-15 | 19.79 | 105,031 | 2,078,652 | -35,292 |
| 2024-12-31 | 16.11 | 131,258 | 2,113,944 | -217,587 |
| 2024-12-13 | 22.59 | 103,207 | 2,331,531 | -9,178 |
| 2024-11-29 | 15.52 | 150,858 | 2,340,709 | -108,490 |
| 2024-11-15 | 12.89 | 189,996 | 2,449,199 | +44,276 |
| 2024-10-31 | 21.08 | 114,066 | 2,404,923 | -26,057 |
| 2024-10-15 | 16.12 | 150,771 | 2,430,980 | -79,437 |
| 2024-09-30 | 12.32 | 203,693 | 2,510,417 | +201,595 |
| 2024-09-13 | 16.33 | 141,370 | 2,308,822 | +76,470 |
| 2024-08-30 | 12.44 | 179,381 | 2,232,352 | +30,740 |
| 2024-08-15 | 5.79 | 379,938 | 2,201,612 | -67,799 |
| 2024-07-31 | 12.60 | 180,055 | 2,269,411 | -73,935 |
| 2024-07-15 | 10.89 | 215,133 | 2,343,346 | +157,422 |
| 2024-06-28 | 9.00 | 242,768 | 2,185,924 | +98,462 |
| 2024-06-14 | 10.51 | 198,698 | 2,087,462 | +25,868 |
| 2024-05-31 | 8.04 | 256,526 | 2,061,594 | +132,917 |
| 2024-05-15 | 3.38 | 570,939 | 1,928,677 | -17,442 |
| 2024-04-30 | 13.41 | 145,157 | 1,946,119 | +18,501 |
| 2024-04-15 | 12.92 | 149,226 | 1,927,618 | +124,893 |
| 2024-03-28 | 14.63 | 123,231 | 1,802,725 | -21,553 |
| 2024-03-15 | 13.78 | 132,398 | 1,824,278 | +88,777 |
| 2024-02-29 | 11.94 | 145,314 | 1,735,501 | +122,354 |
| 2024-02-15 | 13.88 | 116,209 | 1,613,147 | -55,680 |
| 2024-01-31 | 11.98 | 139,337 | 1,668,827 | +95,194 |
| 2024-01-12 | 11.97 | 131,412 | 1,573,633 | +17,486 |
| 2023-12-29 | 11.44 | 136,044 | 1,556,147 | +177,878 |
| 2023-12-15 | 8.01 | 171,990 | 1,378,269 | +71,879 |
| 2023-11-30 | 8.82 | 148,167 | 1,306,390 | -23,933 |
| 2023-11-15 | 3.42 | 388,793 | 1,330,323 | +51,408 |
| 2023-10-31 | 2.91 | 439,450 | 1,278,915 | +28,800 |
| 2023-10-13 | 5.63 | 221,928 | 1,250,115 | -120,146 |
| 2023-09-29 | 14.26 | 96,080 | 1,370,261 | +105,020 |
| 2023-09-15 | 7.11 | 177,970 | 1,265,241 | +172,003 |
| 2023-08-31 | 9.32 | 117,337 | 1,093,238 | +90,664 |
| 2023-08-15 | 8.97 | 111,758 | 1,002,574 | -6,711 |
| 2023-07-31 | 10.46 | 96,469 | 1,009,285 | -36,723 |
| 2023-07-14 | 7.20 | 145,224 | 1,046,008 | +31,865 |
| 2023-06-30 | 5.81 | 174,687 | 1,014,143 | -92,883 |
| 2023-06-15 | 8.17 | 135,464 | 1,107,026 | -11,145 |
| 2023-05-31 | 10.24 | 109,189 | 1,118,171 | -12,061 |
| 2023-05-15 | 10.47 | 107,918 | 1,130,232 | -34,853 |
| 2023-04-28 | 8.50 | 137,005 | 1,165,085 | +88,175 |
| 2023-04-14 | 10.49 | 102,676 | 1,076,910 | -11,517 |
| 2023-03-31 | 8.46 | 128,627 | 1,088,427 | -139,167 |
| 2023-03-15 | 7.26 | 169,104 | 1,227,594 | +40,413 |
| 2023-02-28 | 3.97 | 298,986 | 1,187,181 | +76,209 |
| 2023-02-15 | 8.58 | 129,507 | 1,110,989 | -128,003 |
| 2023-01-31 | 9.19 | 134,887 | 1,238,992 | -24,219 |
| 2023-01-13 | 10.19 | 124,015 | 1,263,211 | +97,225 |
| 2022-12-30 | 10.49 | 111,145 | 1,165,986 | +49,918 |
| 2022-12-15 | 11.09 | 100,595 | 1,116,068 | -60,411 |
| 2022-11-30 | 11.18 | 105,210 | 1,176,479 | -6,428 |
| 2022-11-15 | 8.29 | 142,732 | 1,182,907 | -115,035 |
| 2022-10-31 | 10.84 | 119,739 | 1,297,942 | +141,761 |
| 2022-10-14 | 8.20 | 140,919 | 1,156,181 | +67,693 |
| 2022-09-30 | 4.92 | 221,200 | 1,088,488 | -80,204 |
| 2022-09-15 | 6.94 | 168,290 | 1,168,692 | +95,206 |
| 2022-08-31 | 4.44 | 241,993 | 1,073,486 | -425,799 |
| 2022-08-15 | 5.80 | 258,638 | 1,499,285 | -152,344 |
| 2022-07-29 | 9.42 | 175,362 | 1,651,629 | +155,186 |
| 2022-07-15 | 11.09 | 134,986 | 1,496,443 | +123,095 |
| 2022-06-30 | 7.48 | 183,722 | 1,373,348 | +117,844 |
| 2022-06-15 | 8.60 | 145,927 | 1,255,504 | -109,513 |
| 2022-05-31 | 5.73 | 238,102 | 1,365,017 | -164,321 |
| 2022-05-13 | 5.86 | 260,875 | 1,529,338 | -234,854 |
| 2022-04-29 | 9.63 | 183,110 | 1,764,192 | +48,256 |
| 2022-04-14 | 7.20 | 238,464 | 1,715,936 | -58,262 |
| 2022-03-31 | 8.92 | 198,984 | 1,774,198 | -272,514 |
| 2022-03-15 | 6.96 | 293,968 | 2,046,712 | -59,279 |
| 2022-02-28 | 6.72 | 313,222 | 2,105,991 | +378,859 |
| 2022-02-15 | 2.08 | 830,107 | 1,727,132 | +605,763 |
| 2022-01-31 | 5.27 | 212,895 | 1,121,369 | +141,540 |
| 2022-01-14 | 6.84 | 143,160 | 979,829 | -14,389 |
| 2021-12-31 | 7.55 | 131,711 | 994,218 | +65,678 |
| 2021-12-15 | 4.70 | 197,750 | 928,540 | +16,648 |
| 2021-11-30 | 5.58 | 163,338 | 911,892 | +50,046 |
| 2021-11-15 | 3.71 | 232,044 | 861,846 | -114,192 |
| 2021-10-29 | 8.93 | 109,360 | 976,038 | -53,612 |
| 2021-10-15 | 6.05 | 170,217 | 1,029,650 | -36,201 |
| 2021-09-30 | 4.69 | 227,412 | 1,065,851 | -51,218 |
| 2021-09-15 | 3.95 | 282,780 | 1,117,069 | -648 |
| 2021-08-31 | 3.92 | 285,405 | 1,117,717 | +260,471 |
| 2021-08-13 | 3.11 | 275,207 | 857,246 | -80,935 |
| 2021-07-30 | 3.02 | 311,159 | 938,181 | -35,597 |
| 2021-07-15 | 4.14 | 235,198 | 973,778 | +180,342 |
| 2021-06-30 | 4.53 | 174,981 | 793,436 | -59,712 |
| 2021-06-15 | 5.47 | 155,869 | 853,148 | +44,127 |
XPEL Short Interest FAQ
What is the XPEL short interest?
I am following XPEL, Inc. Common Stock, under stock symbol XPEL, and I would like to know what their short interest looks like?
I am following XPEL, Inc. Common Stock, under stock symbol XPEL, and I would like to know what their short interest looks like?
✓Accepted answer:
In our historical short interest database, the most recent data for XPEL as of 2026-03-13 shows total short interest of 2,057,665 shares. That represents a change of +115,099 from the prior data on 2026-02-27. Based on XPEL's average trading volume of 240,654 shares, this level of short interest works out to a days-to-cover value of 8.55 days.
Suggested answer:
If you are referring to XPEL traded on SC (company name XPEL, Inc. Common Stock), you are probably looking for either the number of shares short (2,057,665) or the "days to cover" information (approximately how many trading days it would take to cover all outstanding short interest if current average trading volumes are sustained) which is 8.55, with this XPEL short interest information being as of 2026-03-13.
Suggested answer:
The most recent XPEL short interest data was reported for 2026-03-13 and showed a change of +115,099 shares short for XPEL, Inc. Common Stock.
What is the XPEL historical short interest level?
Going back in time for XPEL, what has the short interest been for XPEL, Inc. Common Stock?
Going back in time for XPEL, what has the short interest been for XPEL, Inc. Common Stock?
✓Accepted answer:
The best way to represent the historical short interest for XPEL, Inc. Common Stock is by presenting a full chart and table of the data, which you will find on this page. Hover your mouse over any of the points on the chart to see more information, or refer to the full data table below the chart, showing the date, days to cover ratio, average trading volume, total short interest, and change in total short interest period over period.

