SLSR Short Interest
SLSR short interest was 434,423 shares as of 2026-07-15, a change of -115,281 shares from the prior report date of 2026-06-30.
Based on average trading volume of 172,712 SLSR shares, Solaris Resources INC.’s latest days-to-cover reading was 2.52 days.
SLSR short interest summary
- Latest report date: 2026-07-15
- Shares short: 434,423
- Change from prior report: -115,281
- Average trading volume: 172,712
- Days to cover: 2.52
Solaris Resources INC. Short Interest Chart
The chart below shows SLSR short interest over time, with each point representing a reported short-interest measurement date. Hover over a data point to see shares short and days-to-cover details for that report date.
Short interest for Solaris Resources INC. (SLSR) is measured twice monthly. The data table below the chart lists each report date, days to cover, average trading volume, shares short, and change from the prior report.
SLSR Short Interest Data Table
The table below lists SLSR short interest by report date. Days to cover compares total shares short with average trading volume. A positive change means shares short increased from the prior report, while a negative change means shares short decreased.
| Date | Days to cover | Average trading volume | Shares short | Change |
|---|---|---|---|---|
| 2026-07-15 | 2.52 | 172,712 | 434,423 | -115,281 |
| 2026-06-30 | 3.33 | 165,080 | 549,704 | +182,874 |
| 2026-06-15 | 2.56 | 143,353 | 366,830 | -40,543 |
| 2026-05-29 | 3.28 | 124,054 | 407,373 | -159,651 |
| 2026-05-15 | 4.03 | 140,797 | 567,024 | +216,008 |
| 2026-04-30 | 2.64 | 132,771 | 351,016 | -91,135 |
| 2026-04-15 | 4.89 | 90,488 | 442,151 | -292,934 |
| 2026-03-31 | 4.96 | 148,069 | 735,085 | -126,468 |
| 2026-03-13 | 6.19 | 139,090 | 861,553 | +146,766 |
| 2026-02-27 | 4.34 | 164,876 | 714,787 | -82,819 |
| 2026-02-13 | 4.83 | 165,246 | 797,606 | +136,737 |
| 2026-01-30 | 2.62 | 252,682 | 660,869 | +221,780 |
| 2026-01-15 | 3.11 | 141,287 | 439,089 | +8,951 |
| 2025-12-31 | 3.34 | 128,710 | 430,138 | -116,671 |
| 2025-12-15 | 6.82 | 80,142 | 546,809 | -346,101 |
| 2025-11-28 | 13.48 | 66,245 | 892,910 | -105,987 |
| 2025-11-14 | 14.10 | 70,845 | 998,997 | -389,122 |
| 2025-10-31 | 19.33 | 71,801 | 1,388,119 | -103,571 |
| 2025-10-15 | 17.68 | 84,357 | 1,491,690 | -172,507 |
| 2025-09-15 | 31.41 | 58,675 | 1,842,928 | -116,355 |
| 2025-08-29 | 58.14 | 33,697 | 1,959,283 | -96,333 |
| 2025-08-15 | 62.44 | 32,920 | 2,055,616 | -4,924 |
| 2025-07-31 | 52.95 | 38,914 | 2,060,540 | -61,921 |
| 2025-07-15 | 23.44 | 90,535 | 2,122,461 | -122,594 |
| 2025-06-30 | 61.29 | 36,632 | 2,245,055 | -144,824 |
| 2025-06-13 | 66.16 | 36,123 | 2,389,879 | -166,304 |
| 2025-05-30 | 66.13 | 38,654 | 2,556,183 | -31,749 |
| 2025-05-15 | 63.87 | 40,521 | 2,587,932 | +79,546 |
| 2025-04-30 | 31.44 | 79,795 | 2,508,386 | -246,672 |
| 2025-04-15 | 33.26 | 82,835 | 2,755,058 | +74,063 |
| 2025-03-31 | 51.47 | 52,090 | 2,680,995 | +125,501 |
| 2025-03-14 | 59.48 | 42,961 | 2,555,494 | +119,387 |
| 2025-02-28 | 47.10 | 51,719 | 2,436,107 | -50,410 |
| 2025-02-14 | 43.84 | 56,722 | 2,486,517 | +75,090 |
| 2025-01-31 | 34.93 | 69,037 | 2,411,427 | -33,801 |
| 2025-01-15 | 29.68 | 82,389 | 2,445,228 | +90,127 |
| 2024-12-31 | 62.69 | 37,570 | 2,355,101 | +257,002 |
| 2024-12-13 | 35.32 | 59,402 | 2,098,099 | +80,580 |
| 2024-11-29 | 20.67 | 97,609 | 2,017,519 | +97,113 |
| 2024-11-15 | 66.85 | 28,727 | 1,920,406 | +188,540 |
| 2024-10-31 | 38.06 | 45,500 | 1,731,866 | -13,478 |
| 2024-10-15 | 52.67 | 33,139 | 1,745,344 | -15,815 |
| 2024-09-30 | 40.34 | 43,660 | 1,761,159 | +77,573 |
| 2024-09-13 | 27.20 | 61,906 | 1,683,586 | -115,266 |
| 2024-08-30 | 44.65 | 40,290 | 1,798,852 | +376,796 |
| 2024-08-15 | 25.84 | 55,030 | 1,422,056 | +130,140 |
| 2024-07-31 | 25.11 | 51,446 | 1,291,916 | +132,373 |
| 2024-07-15 | 39.27 | 29,530 | 1,159,543 | +187,342 |
| 2024-06-28 | 25.18 | 38,604 | 972,201 | +99,006 |
| 2024-06-14 | 25.60 | 34,106 | 873,195 | -32,857 |
| 2024-05-31 | 17.79 | 50,921 | 906,052 | +53,800 |
| 2024-05-15 | 51.73 | 16,476 | 852,252 | +42,056 |
| 2024-04-30 | 14.03 | 57,760 | 810,196 | -341,279 |
| 2021-10-15 | 1.00 | 8,678 | 250 | +0 |
| 2021-09-30 | 999.99 | 0 | 250 | +0 |
| 2021-09-15 | 999.99 | 0 | 250 | +0 |
| 2021-08-31 | 1.00 | 2,662 | 250 | +0 |
| 2021-08-13 | 1.00 | 1,740 | 250 | -454 |
| 2021-07-30 | 1.00 | 5,545 | 704 | +0 |
| 2021-07-15 | 999.99 | 0 | 704 | +0 |
| 2021-06-30 | 6.70 | 105 | 704 | +250 |
| 2021-06-15 | 1.00 | 4,740 | 454 | -14 |
SLSR Short Interest FAQ
I am following Solaris Resources Inc., under stock symbol SLSR, and I would like to know what their short interest looks like?
Going back in time for SLSR, what has the short interest been for Solaris Resources Inc.?

