

PKST Short Interest
PKST short interest was 701,243 shares as of 2026-04-30, a change of -20,446 shares from the prior report date of 2026-04-15.
Based on average trading volume of 397,321 PKST shares, Peakstone Realty Tr’s latest days-to-cover reading was 1.76 days.
PKST short interest summary
- Latest report date: 2026-04-30
- Shares short: 701,243
- Change from prior report: -20,446
- Average trading volume: 397,321
- Days to cover: 1.76
Peakstone Realty Tr Short Interest Chart
The chart below shows PKST short interest over time, with each point representing a reported short-interest measurement date. Hover over a data point to see shares short and days-to-cover details for that report date.
Short interest for Peakstone Realty Tr (PKST) is measured twice monthly. The data table below the chart lists each report date, days to cover, average trading volume, shares short, and change from the prior report.
PKST Short Interest Data Table
The table below lists PKST short interest by report date. Days to cover compares total shares short with average trading volume. A positive change means shares short increased from the prior report, while a negative change means shares short decreased.
| Date | Days to cover | Average trading volume | Shares short | Change |
|---|---|---|---|---|
| 2026-04-30 | 1.76 | 397,321 | 701,243 | -20,446 |
| 2026-04-15 | 2.99 | 241,688 | 721,689 | -30,968 |
| 2026-03-31 | 1.88 | 401,381 | 752,657 | -46,015 |
| 2026-03-13 | 1.23 | 648,594 | 798,672 | -283,153 |
| 2026-02-27 | 2.69 | 402,566 | 1,081,825 | +306,360 |
| 2026-02-13 | 1.00 | 2,074,715 | 775,465 | -1,012,131 |
| 2026-01-30 | 6.39 | 279,779 | 1,787,596 | -133,904 |
| 2026-01-15 | 11.96 | 160,639 | 1,921,500 | -456,647 |
| 2025-12-31 | 9.81 | 242,522 | 2,378,147 | +466,332 |
| 2025-12-15 | 8.33 | 229,454 | 1,911,815 | +140,783 |
| 2025-11-28 | 10.91 | 162,347 | 1,771,032 | +64,297 |
| 2025-11-14 | 8.36 | 204,142 | 1,706,735 | -114,309 |
| 2025-10-31 | 9.53 | 191,046 | 1,821,044 | -47,591 |
| 2025-10-15 | 10.30 | 181,413 | 1,868,635 | -233,203 |
| 2025-09-15 | 10.83 | 174,836 | 1,893,687 | -35,903 |
| 2025-08-29 | 13.92 | 138,620 | 1,929,590 | +37,985 |
| 2025-08-15 | 7.76 | 243,845 | 1,891,605 | +38,523 |
| 2025-07-31 | 15.00 | 123,566 | 1,853,082 | +3,187 |
| 2025-07-15 | 15.72 | 117,642 | 1,849,895 | -182,481 |
| 2025-06-30 | 11.42 | 178,010 | 2,032,376 | +136,181 |
| 2025-06-13 | 12.24 | 154,971 | 1,896,195 | -40,028 |
| 2025-05-30 | 15.32 | 126,346 | 1,936,223 | +43,175 |
| 2025-05-15 | 15.46 | 122,466 | 1,893,048 | +29,282 |
| 2025-04-30 | 13.66 | 136,401 | 1,863,766 | +95,740 |
| 2025-04-15 | 7.64 | 231,398 | 1,768,026 | -154,846 |
| 2025-03-31 | 5.34 | 360,026 | 1,922,872 | +557,117 |
| 2025-03-14 | 5.75 | 237,411 | 1,365,755 | -100,788 |
| 2025-02-28 | 5.38 | 272,516 | 1,466,543 | +18,739 |
| 2025-02-14 | 9.63 | 150,323 | 1,447,804 | -106,830 |
| 2025-01-31 | 8.86 | 175,434 | 1,554,634 | -49,093 |
| 2025-01-15 | 8.52 | 188,186 | 1,603,727 | -136,785 |
| 2024-12-31 | 5.03 | 345,880 | 1,740,512 | +420,737 |
| 2024-12-13 | 8.32 | 158,675 | 1,319,775 | +20,219 |
| 2024-11-29 | 9.41 | 138,040 | 1,299,556 | -32,475 |
| 2024-11-15 | 7.46 | 178,602 | 1,332,031 | +115,733 |
| 2024-10-31 | 9.70 | 125,456 | 1,216,298 | +3,880 |
| 2024-10-15 | 10.68 | 113,477 | 1,212,418 | -291,198 |
| 2024-09-30 | 8.83 | 170,195 | 1,503,616 | +237,049 |
| 2024-09-13 | 7.72 | 164,050 | 1,266,567 | +117,763 |
| 2024-08-30 | 9.73 | 118,092 | 1,148,804 | -1,142 |
| 2024-08-15 | 7.74 | 148,530 | 1,149,946 | -135,153 |
| 2024-07-31 | 7.76 | 165,630 | 1,285,099 | +30,102 |
| 2024-07-15 | 6.25 | 200,798 | 1,254,997 | -363,664 |
| 2024-06-28 | 6.18 | 262,093 | 1,618,661 | +444,890 |
| 2024-06-14 | 9.09 | 129,065 | 1,173,771 | +80,456 |
| 2024-05-31 | 7.81 | 140,038 | 1,093,315 | -60,827 |
| 2024-05-15 | 9.64 | 119,763 | 1,154,142 | +47,388 |
| 2024-04-30 | 7.57 | 146,165 | 1,106,754 | -35,951 |
| 2024-04-15 | 9.25 | 123,473 | 1,142,705 | -595,542 |
| 2024-03-28 | 11.47 | 151,550 | 1,738,247 | +547,031 |
| 2024-03-15 | 6.16 | 193,411 | 1,191,216 | +1,375 |
| 2024-02-29 | 7.39 | 161,015 | 1,189,841 | -45,529 |
| 2024-02-15 | 6.82 | 181,067 | 1,235,370 | -109,167 |
| 2024-01-31 | 8.76 | 153,418 | 1,344,537 | -171,215 |
| 2024-01-12 | 9.71 | 156,023 | 1,515,752 | -777,770 |
| 2023-12-29 | 7.90 | 290,354 | 2,293,522 | +518,769 |
| 2023-12-15 | 7.62 | 233,044 | 1,774,753 | +980,494 |
| 2023-11-30 | 1.58 | 504,068 | 794,259 | +87,502 |
| 2023-11-15 | 2.88 | 245,483 | 706,757 | -223,456 |
| 2023-10-31 | 5.78 | 160,949 | 930,213 | -69,984 |
| 2023-10-13 | 6.03 | 165,776 | 1,000,197 | -800,396 |
| 2023-09-29 | 11.13 | 161,810 | 1,800,593 | +951,538 |
| 2023-09-15 | 2.66 | 319,455 | 849,055 | -58,188 |
| 2023-08-31 | 3.58 | 253,449 | 907,243 | +14,338 |
| 2023-08-15 | 6.02 | 148,266 | 892,905 | -16,273 |
| 2023-07-31 | 5.89 | 154,235 | 909,178 | -169,009 |
| 2023-07-14 | 6.21 | 173,580 | 1,078,187 | -231,302 |
| 2023-06-30 | 1.11 | 1,178,110 | 1,309,489 | +920,790 |
| 2023-06-15 | 1.00 | 444,339 | 388,699 | +268,460 |
| 2023-05-31 | 1.00 | 196,247 | 120,239 | +8,478 |
| 2023-05-15 | 1.00 | 266,543 | 111,761 | -19,978 |
| 2023-04-28 | 1.00 | 708,547 | 131,739 | +131,739 |
PKST Short Interest FAQ
I am following Peakstone Realty Trust, under stock symbol PKST, and I would like to know what their short interest looks like?
Going back in time for PKST, what has the short interest been for Peakstone Realty Trust?
