OTLY Short Interest
OTLY short interest was 647,900 shares as of 2026-06-30, a change of +73,305 shares from the prior report date of 2026-06-15.
Based on average trading volume of 96,518 OTLY shares, Oatly Group AB American DEPOSI...’s latest days-to-cover reading was 6.71 days.
OTLY short interest summary
- Latest report date: 2026-06-30
- Shares short: 647,900
- Change from prior report: +73,305
- Average trading volume: 96,518
- Days to cover: 6.71
Oatly Group AB American DEPOSI... Short Interest Chart
The chart below shows OTLY short interest over time, with each point representing a reported short-interest measurement date. Hover over a data point to see shares short and days-to-cover details for that report date.
Short interest for Oatly Group AB American DEPOSI... (OTLY) is measured twice monthly. The data table below the chart lists each report date, days to cover, average trading volume, shares short, and change from the prior report.
OTLY Short Interest Data Table
The table below lists OTLY short interest by report date. Days to cover compares total shares short with average trading volume. A positive change means shares short increased from the prior report, while a negative change means shares short decreased.
| Date | Days to cover | Average trading volume | Shares short | Change |
|---|---|---|---|---|
| 2026-06-30 | 6.71 | 96,518 | 647,900 | +73,305 |
| 2026-06-15 | 3.06 | 187,999 | 574,595 | +62,349 |
| 2026-05-29 | 10.58 | 48,433 | 512,246 | +42,254 |
| 2026-05-15 | 8.29 | 56,671 | 469,992 | +19,133 |
| 2026-04-30 | 6.13 | 73,505 | 450,859 | -50,082 |
| 2026-04-15 | 6.06 | 82,613 | 500,941 | +61,153 |
| 2026-03-31 | 8.00 | 54,992 | 439,788 | -924 |
| 2026-03-13 | 7.48 | 58,956 | 440,712 | +25,379 |
| 2026-02-27 | 7.37 | 56,322 | 415,333 | -47,751 |
| 2026-02-13 | 4.21 | 110,004 | 463,084 | +56,099 |
| 2026-01-30 | 6.84 | 59,509 | 406,985 | -29,095 |
| 2026-01-15 | 8.00 | 54,534 | 436,080 | -28,558 |
| 2025-12-31 | 5.76 | 80,715 | 464,638 | -128,059 |
| 2025-12-15 | 9.74 | 60,860 | 592,697 | -26,357 |
| 2025-11-28 | 9.63 | 64,259 | 619,054 | -71,787 |
| 2025-11-14 | 8.60 | 80,305 | 690,841 | -106,094 |
| 2025-10-31 | 5.65 | 140,987 | 796,935 | -100,940 |
| 2025-10-15 | 9.23 | 97,254 | 897,875 | -244,246 |
| 2025-09-15 | 16.44 | 76,846 | 1,263,509 | +1,984 |
| 2025-08-29 | 5.12 | 246,185 | 1,261,525 | -67,647 |
| 2025-08-15 | 8.92 | 149,079 | 1,329,172 | -119,232 |
| 2025-07-31 | 7.42 | 195,269 | 1,448,404 | +54,491 |
| 2025-07-15 | 15.58 | 89,468 | 1,393,913 | -24,506 |
| 2025-06-30 | 14.53 | 97,593 | 1,418,419 | +33,488 |
| 2025-06-13 | 9.04 | 153,130 | 1,384,931 | -9,519 |
| 2025-05-30 | 10.28 | 135,583 | 1,394,450 | -101,848 |
| 2025-05-15 | 13.30 | 112,516 | 1,496,298 | +56,230 |
| 2025-04-30 | 16.55 | 86,993 | 1,440,068 | -81,818 |
| 2025-04-15 | 11.16 | 136,408 | 1,521,886 | -208,721 |
| 2025-03-31 | 16.77 | 103,170 | 1,730,607 | -60,453 |
| 2025-03-14 | 10.34 | 173,225 | 1,791,060 | -151,238 |
| 2025-02-28 | 3.11 | 624,967 | 1,942,298 | -32,268,982 |
| 2025-02-14 | 4.62 | 7,405,997 | 34,211,280 | +4,079,604 |
| 2025-01-31 | 18.18 | 1,657,064 | 30,131,676 | +460,950 |
| 2025-01-15 | 8.64 | 3,432,127 | 29,670,726 | +2,059,649 |
| 2024-12-31 | 10.24 | 2,695,719 | 27,611,077 | +3,512,426 |
| 2024-12-13 | 9.41 | 2,559,638 | 24,098,651 | -119,307 |
| 2024-11-29 | 8.90 | 2,722,159 | 24,217,958 | +224,134 |
| 2024-11-15 | 5.34 | 4,492,947 | 23,993,824 | +908,358 |
| 2024-10-31 | 10.44 | 2,211,540 | 23,085,466 | +2,126,496 |
| 2024-10-15 | 6.65 | 3,152,605 | 20,958,970 | +1,153,450 |
| 2024-09-30 | 9.53 | 2,077,791 | 19,805,520 | -71,968 |
| 2024-09-13 | 27.47 | 723,594 | 19,877,488 | +124,545 |
| 2024-08-30 | 25.10 | 786,973 | 19,752,943 | +6,503 |
| 2024-08-15 | 15.29 | 1,291,208 | 19,746,440 | -37,470 |
| 2024-07-31 | 6.73 | 2,940,191 | 19,783,910 | -312,045 |
| 2024-07-15 | 17.58 | 1,142,875 | 20,095,955 | +773,529 |
| 2024-06-28 | 14.36 | 1,345,109 | 19,322,426 | +592,257 |
| 2024-06-14 | 12.45 | 1,504,638 | 18,730,169 | +310,210 |
| 2024-05-31 | 13.59 | 1,355,053 | 18,419,959 | +316,085 |
| 2024-05-15 | 8.97 | 2,017,569 | 18,103,874 | +73,595 |
| 2024-04-30 | 10.35 | 1,741,410 | 18,030,279 | +843,714 |
| 2024-04-15 | 11.68 | 1,471,179 | 17,186,565 | -410,860 |
| 2024-03-28 | 11.74 | 1,499,536 | 17,597,425 | +523,539 |
| 2024-03-15 | 10.97 | 1,556,786 | 17,073,886 | +552,357 |
| 2024-02-29 | 7.70 | 2,144,921 | 16,521,529 | -1,435,487 |
| 2024-02-15 | 5.99 | 3,000,320 | 17,957,016 | -642,835 |
| 2024-01-31 | 10.62 | 1,750,642 | 18,599,851 | -685,308 |
| 2024-01-12 | 11.91 | 1,619,747 | 19,285,159 | -294,902 |
| 2023-12-29 | 7.72 | 2,535,920 | 19,580,061 | -1,891,811 |
| 2023-12-15 | 5.41 | 3,966,909 | 21,471,872 | -2,700,002 |
| 2023-11-30 | 3.32 | 7,274,133 | 24,171,874 | +351,760 |
| 2023-11-15 | 4.68 | 5,089,017 | 23,820,114 | -61,649 |
| 2023-10-31 | 5.45 | 4,380,232 | 23,881,763 | +14,312 |
| 2023-10-13 | 5.18 | 4,607,651 | 23,867,451 | -626,498 |
| 2023-09-29 | 7.25 | 3,379,908 | 24,493,949 | +1,865,068 |
| 2023-09-15 | 5.57 | 4,059,647 | 22,628,881 | -1,456,568 |
| 2023-08-31 | 11.79 | 2,042,183 | 24,085,449 | +1,398,931 |
| 2023-08-15 | 5.83 | 3,890,438 | 22,686,518 | +1,912,637 |
| 2023-07-31 | 3.71 | 5,594,509 | 20,773,881 | +1,314,927 |
| 2023-07-14 | 6.68 | 2,911,229 | 19,458,954 | -519,186 |
| 2023-06-30 | 6.46 | 3,091,695 | 19,978,140 | -297,554 |
| 2023-06-15 | 7.19 | 2,819,474 | 20,275,694 | +251,411 |
| 2023-05-31 | 6.27 | 3,193,633 | 20,024,283 | -1,517,372 |
| 2023-05-15 | 8.21 | 2,624,773 | 21,541,655 | -920,488 |
| 2023-04-28 | 13.63 | 1,647,751 | 22,462,143 | -848,434 |
| 2023-04-14 | 10.93 | 2,132,684 | 23,310,577 | +2,117,471 |
| 2023-03-31 | 5.26 | 4,029,734 | 21,193,106 | -471,200 |
| 2023-03-15 | 4.71 | 4,602,014 | 21,664,306 | -467,427 |
| 2023-02-28 | 6.87 | 3,220,825 | 22,131,733 | -515,034 |
| 2023-02-15 | 6.21 | 3,645,774 | 22,646,767 | +303,731 |
| 2023-01-31 | 3.79 | 5,898,827 | 22,343,036 | -1,711,116 |
| 2023-01-13 | 2.97 | 8,093,715 | 24,054,152 | -1,390,929 |
| 2022-12-30 | 4.56 | 5,584,129 | 25,445,081 | +1,192,233 |
| 2022-12-15 | 6.51 | 3,727,235 | 24,252,848 | +188,546 |
| 2022-11-30 | 4.81 | 5,001,421 | 24,064,302 | +1,318,797 |
| 2022-11-15 | 5.65 | 4,026,125 | 22,745,505 | +1,125,867 |
| 2022-10-31 | 7.87 | 2,746,643 | 21,619,638 | -752,265 |
| 2022-10-14 | 9.87 | 2,267,760 | 22,371,903 | -854,123 |
| 2022-09-30 | 6.60 | 3,519,738 | 23,226,026 | +279,732 |
| 2022-09-15 | 9.14 | 2,511,821 | 22,946,294 | +168,306 |
| 2022-08-31 | 9.33 | 2,440,881 | 22,777,988 | +986,944 |
| 2022-08-15 | 5.24 | 4,158,969 | 21,791,044 | -1,791,674 |
| 2022-07-29 | 8.32 | 2,835,865 | 23,582,718 | +85,353 |
| 2022-07-15 | 8.36 | 2,810,635 | 23,497,365 | -713,442 |
| 2022-06-30 | 7.41 | 3,267,962 | 24,210,807 | +583,102 |
| 2022-06-15 | 5.27 | 4,485,295 | 23,627,705 | +935,489 |
| 2022-05-31 | 4.69 | 4,839,446 | 22,692,216 | -839,098 |
| 2022-05-13 | 2.81 | 8,385,833 | 23,531,314 | +3,152,090 |
| 2022-04-29 | 4.39 | 4,643,493 | 20,379,224 | +1,604,142 |
| 2022-04-14 | 4.40 | 4,271,887 | 18,775,082 | +1,839,194 |
| 2022-03-31 | 3.96 | 4,278,636 | 16,935,888 | +330,024 |
| 2022-03-15 | 3.00 | 5,541,256 | 16,605,864 | -343,149 |
| 2022-02-28 | 6.23 | 2,718,582 | 16,949,013 | +1,532,254 |
| 2022-02-15 | 6.26 | 2,461,577 | 15,416,759 | -1,353,963 |
| 2022-01-31 | 3.79 | 4,428,952 | 16,770,722 | -1,427,741 |
| 2022-01-14 | 4.09 | 4,448,907 | 18,198,463 | +3,307,612 |
| 2021-12-31 | 3.48 | 4,274,632 | 14,890,851 | -2,128,496 |
| 2021-12-15 | 3.25 | 5,233,546 | 17,019,347 | -1,043,405 |
| 2021-11-30 | 2.35 | 7,700,316 | 18,062,752 | -3,825,275 |
| 2021-11-15 | 3.27 | 6,695,822 | 21,888,027 | +4,548,047 |
| 2021-10-29 | 8.33 | 2,082,331 | 17,339,980 | +681,752 |
| 2021-10-15 | 4.67 | 3,570,540 | 16,658,228 | +131,590 |
| 2021-09-30 | 7.05 | 2,345,776 | 16,526,638 | +126,958 |
| 2021-09-15 | 9.60 | 1,708,814 | 16,399,680 | +1,095,111 |
| 2021-08-31 | 5.38 | 2,846,436 | 15,304,569 | +4,781,715 |
| 2021-08-13 | 6.13 | 1,717,955 | 10,522,854 | +1,190,572 |
| 2021-07-30 | 4.77 | 1,956,051 | 9,332,282 | +1,157,745 |
| 2021-07-15 | 2.46 | 3,323,029 | 8,174,537 | +2,067,103 |
| 2021-06-30 | 2.62 | 2,332,484 | 6,107,434 | +2,534,206 |
| 2021-06-15 | 1.20 | 2,973,656 | 3,573,228 | -504,819 |
OTLY Short Interest FAQ
I am following Oatly Group AB American Deposi..., under stock symbol OTLY, and I would like to know what their short interest looks like?
Going back in time for OTLY, what has the short interest been for Oatly Group AB American Deposi...?

