ORGO Short Interest
ORGO short interest was 16.23 million shares as of 2026-05-15, a change of +371,775 shares from the prior report date of 2026-04-30.
Based on average trading volume of 1.92 million ORGO shares, Organogenesis Hldgs’s latest days-to-cover reading was 8.47 days.
ORGO short interest summary
- Latest report date: 2026-05-15
- Shares short: 16.23 million
- Change from prior report: +371,775
- Average trading volume: 1.92 million
- Days to cover: 8.47
Organogenesis Hldgs Short Interest Chart
The chart below shows ORGO short interest over time, with each point representing a reported short-interest measurement date. Hover over a data point to see shares short and days-to-cover details for that report date.
Short interest for Organogenesis Hldgs (ORGO) is measured twice monthly. The data table below the chart lists each report date, days to cover, average trading volume, shares short, and change from the prior report.
ORGO Short Interest Data Table
The table below lists ORGO short interest by report date. Days to cover compares total shares short with average trading volume. A positive change means shares short increased from the prior report, while a negative change means shares short decreased.
| Date | Days to cover | Average trading volume | Shares short | Change |
|---|---|---|---|---|
| 2026-05-15 | 8.47 | 1,915,586 | 16,227,082 | +371,775 |
| 2026-04-30 | 14.26 | 1,111,994 | 15,855,307 | +2,756,602 |
| 2026-04-15 | 3.78 | 3,464,732 | 13,098,705 | +308,027 |
| 2026-03-31 | 23.73 | 539,113 | 12,790,678 | +200,710 |
| 2026-03-13 | 14.38 | 875,798 | 12,589,968 | -22,712 |
| 2026-02-27 | 20.36 | 619,443 | 12,612,680 | -459,492 |
| 2026-02-13 | 24.14 | 541,474 | 13,072,172 | +34,448 |
| 2026-01-30 | 20.65 | 631,236 | 13,037,724 | +145,613 |
| 2026-01-15 | 13.32 | 967,888 | 12,892,111 | -112,758 |
| 2025-12-31 | 7.93 | 1,639,950 | 13,004,869 | +1,737,321 |
| 2025-12-15 | 7.59 | 1,484,291 | 11,267,548 | +442,194 |
| 2025-11-28 | 7.25 | 1,492,852 | 10,825,354 | -55,621 |
| 2025-11-14 | 2.29 | 4,747,128 | 10,880,975 | +231,256 |
| 2025-10-31 | 15.61 | 682,296 | 10,649,719 | -460,656 |
| 2025-10-15 | 19.66 | 565,150 | 11,110,375 | +343,078 |
| 2025-09-15 | 10.69 | 1,016,083 | 10,862,542 | +674,211 |
| 2025-08-29 | 18.53 | 549,893 | 10,188,331 | +391,165 |
| 2025-08-15 | 12.03 | 814,500 | 9,797,166 | +14,139 |
| 2025-07-31 | 14.25 | 686,585 | 9,783,027 | +51,510 |
| 2025-07-15 | 9.63 | 1,010,302 | 9,731,517 | -483,875 |
| 2025-06-30 | 9.87 | 1,034,670 | 10,215,392 | -591,243 |
| 2025-06-13 | 10.29 | 1,050,601 | 10,806,635 | -687,829 |
| 2025-05-30 | 15.79 | 727,815 | 11,494,464 | -607,018 |
| 2025-05-15 | 4.76 | 2,542,092 | 12,101,482 | +332,047 |
| 2025-04-30 | 7.16 | 1,643,012 | 11,769,435 | +1,563,600 |
| 2025-04-15 | 7.29 | 1,399,993 | 10,205,835 | +211,553 |
| 2025-03-31 | 7.50 | 1,332,753 | 9,994,282 | +1,378,954 |
| 2025-03-14 | 4.88 | 1,764,562 | 8,615,328 | -5,771 |
| 2025-02-28 | 1.23 | 7,014,549 | 8,621,099 | -45,224 |
| 2025-02-14 | 32.03 | 270,590 | 8,666,323 | -88,030 |
| 2025-01-31 | 16.72 | 523,569 | 8,754,353 | -1,661,387 |
| 2025-01-15 | 18.27 | 570,255 | 10,415,740 | +19,442 |
| 2024-12-31 | 16.94 | 613,890 | 10,396,298 | -602,556 |
| 2024-12-13 | 8.97 | 1,225,864 | 10,998,854 | +2,478,248 |
| 2024-11-29 | 10.12 | 842,005 | 8,520,606 | -1,888,080 |
| 2024-11-15 | 14.12 | 737,367 | 10,408,686 | +616,628 |
| 2024-10-31 | 30.02 | 326,191 | 9,792,058 | -505,907 |
| 2024-10-15 | 20.82 | 494,549 | 10,297,965 | -140,012 |
| 2024-09-30 | 26.19 | 398,602 | 10,437,977 | -1,239,938 |
| 2024-09-13 | 19.74 | 591,582 | 11,677,915 | -2,310,126 |
| 2024-08-30 | 26.08 | 536,373 | 13,988,041 | +3,056,964 |
| 2024-08-15 | 10.99 | 994,850 | 10,931,077 | +1,027,587 |
| 2024-07-31 | 17.04 | 581,278 | 9,903,490 | +193,598 |
| 2024-07-15 | 9.04 | 1,074,427 | 9,709,892 | -1,620,616 |
| 2024-06-28 | 8.65 | 1,310,618 | 11,330,508 | +412,435 |
| 2024-06-14 | 8.76 | 1,246,827 | 10,918,073 | +187,444 |
| 2024-05-31 | 15.64 | 686,291 | 10,730,629 | -603,653 |
| 2024-05-15 | 6.03 | 1,880,489 | 11,334,282 | +1,593,132 |
| 2024-04-30 | 8.31 | 1,172,858 | 9,741,150 | +1,420,310 |
| 2024-04-15 | 6.72 | 1,237,652 | 8,320,840 | +1,093,125 |
| 2024-03-28 | 13.81 | 523,540 | 7,227,715 | -782,804 |
| 2024-03-15 | 7.96 | 1,005,890 | 8,010,519 | +444,135 |
| 2024-02-29 | 16.41 | 461,173 | 7,566,384 | +98,049 |
| 2024-02-15 | 14.53 | 513,960 | 7,468,335 | +762,747 |
| 2024-01-31 | 12.73 | 526,830 | 6,705,588 | +267,674 |
| 2024-01-12 | 6.75 | 953,635 | 6,437,914 | +2,330,057 |
| 2023-12-29 | 4.67 | 879,830 | 4,107,857 | -753,940 |
| 2023-12-15 | 4.60 | 1,055,964 | 4,861,797 | +187,141 |
| 2023-11-30 | 7.33 | 637,346 | 4,674,656 | -17,437 |
| 2023-11-15 | 2.49 | 1,887,748 | 4,692,093 | -79,465 |
| 2023-10-31 | 10.82 | 441,068 | 4,771,558 | +544,742 |
| 2023-10-13 | 7.07 | 598,264 | 4,226,816 | +321,398 |
| 2023-09-29 | 3.75 | 1,041,030 | 3,905,418 | +57,549 |
| 2023-09-15 | 7.81 | 492,832 | 3,847,869 | +784,561 |
| 2023-08-31 | 3.95 | 775,771 | 3,063,308 | +232,564 |
| 2023-08-15 | 1.80 | 1,574,230 | 2,830,744 | -560,930 |
| 2023-07-31 | 5.06 | 669,664 | 3,391,674 | -20,830 |
| 2023-07-14 | 4.50 | 758,698 | 3,412,504 | -264,550 |
| 2023-06-30 | 3.99 | 920,695 | 3,677,054 | -299,243 |
| 2023-06-15 | 4.67 | 850,990 | 3,976,297 | -655,190 |
| 2023-05-31 | 3.33 | 1,390,870 | 4,631,487 | -522,187 |
| 2023-05-15 | 3.03 | 1,702,739 | 5,153,674 | +44,255 |
| 2023-04-28 | 9.69 | 527,368 | 5,109,419 | +11,634 |
| 2023-04-14 | 9.87 | 516,586 | 5,097,785 | -82,050 |
| 2023-03-31 | 1.86 | 2,789,719 | 5,179,835 | -2,893,780 |
| 2023-03-15 | 4.26 | 1,895,737 | 8,073,615 | +101,535 |
| 2023-02-28 | 9.83 | 811,218 | 7,972,080 | +878,455 |
| 2023-02-15 | 11.29 | 628,250 | 7,093,682 | +773,591 |
| 2023-01-31 | 9.95 | 635,159 | 6,320,091 | +571,068 |
| 2023-01-13 | 8.46 | 679,638 | 5,749,023 | +104,106 |
| 2022-12-30 | 6.24 | 905,331 | 5,644,917 | +724,707 |
| 2022-12-15 | 11.10 | 443,422 | 4,920,210 | +230,389 |
| 2022-11-30 | 8.96 | 523,703 | 4,689,821 | -1,237,285 |
| 2022-11-15 | 8.37 | 707,735 | 5,927,106 | -45,990 |
| 2022-10-31 | 12.54 | 476,510 | 5,973,096 | +297,313 |
| 2022-10-14 | 12.63 | 449,384 | 5,675,783 | -69,123 |
| 2022-09-30 | 4.24 | 1,355,663 | 5,744,906 | -1,210,415 |
| 2022-09-15 | 4.98 | 1,396,265 | 6,955,321 | +479,179 |
| 2022-08-31 | 6.62 | 978,879 | 6,476,142 | +274,002 |
| 2022-08-15 | 5.16 | 1,201,971 | 6,202,140 | -1,254,694 |
| 2022-07-29 | 12.00 | 621,523 | 7,456,834 | +151,541 |
| 2022-07-15 | 5.53 | 1,320,300 | 7,305,293 | +452,003 |
| 2022-06-30 | 5.39 | 1,271,228 | 6,853,290 | -224,727 |
| 2022-06-15 | 7.61 | 929,513 | 7,078,017 | -180,243 |
| 2022-05-31 | 7.00 | 1,036,599 | 7,258,260 | -1,047,411 |
| 2022-05-13 | 5.74 | 1,446,414 | 8,305,671 | -1,289,453 |
| 2022-04-29 | 15.99 | 600,026 | 9,595,124 | +804,097 |
| 2022-04-14 | 8.51 | 1,033,020 | 8,791,027 | +849,733 |
| 2022-03-31 | 6.21 | 1,279,109 | 7,941,294 | -448,247 |
| 2022-03-15 | 5.91 | 1,419,037 | 8,389,541 | -1,026,624 |
| 2022-02-28 | 9.04 | 1,042,069 | 9,416,165 | -879,144 |
| 2022-02-15 | 9.76 | 1,054,877 | 10,295,309 | +2,032,263 |
| 2022-01-31 | 9.99 | 827,110 | 8,263,046 | +74,023 |
| 2022-01-14 | 11.88 | 689,277 | 8,189,023 | -381,254 |
| 2021-12-31 | 8.50 | 1,008,439 | 8,570,277 | +1,167,373 |
| 2021-12-15 | 8.87 | 834,328 | 7,402,904 | +32,037 |
| 2021-11-30 | 9.43 | 781,255 | 7,370,867 | -126,488 |
| 2021-11-15 | 7.55 | 993,647 | 7,497,355 | -1,656,581 |
| 2021-10-29 | 14.16 | 646,589 | 9,153,936 | +1,337,493 |
| 2021-10-15 | 3.94 | 1,983,653 | 7,816,443 | +1,719,295 |
| 2021-09-30 | 5.17 | 1,178,695 | 6,097,148 | +255,657 |
| 2021-09-15 | 4.95 | 1,179,796 | 5,841,491 | -373,094 |
| 2021-08-31 | 10.37 | 599,322 | 6,214,585 | -312,256 |
| 2021-08-13 | 10.25 | 636,623 | 6,526,841 | -166,316 |
| 2021-07-30 | 8.34 | 802,104 | 6,693,157 | +202,623 |
| 2021-07-15 | 9.42 | 688,790 | 6,490,534 | +24,493 |
| 2021-06-30 | 3.20 | 2,022,378 | 6,466,041 | +2,675,931 |
| 2021-06-15 | 1.55 | 2,451,358 | 3,790,110 | +467,941 |
ORGO Short Interest FAQ
I am following Organogenesis Holdings Inc. Cl..., under stock symbol ORGO, and I would like to know what their short interest looks like?
Going back in time for ORGO, what has the short interest been for Organogenesis Holdings Inc. Cl...?

