OMER Short Interest

OMER short interest was 15.94 million shares as of 2026-05-15, a change of +150,501 shares from the prior report date of 2026-04-30.

Based on average trading volume of 1.47 million OMER shares, Omeros’s latest days-to-cover reading was 10.84 days.

OMER short interest summary

  • Latest report date: 2026-05-15
  • Shares short: 15.94 million
  • Change from prior report: +150,501
  • Average trading volume: 1.47 million
  • Days to cover: 10.84

Omeros Short Interest Chart

The chart below shows OMER short interest over time, with each point representing a reported short-interest measurement date. Hover over a data point to see shares short and days-to-cover details for that report date.

Short interest for Omeros (OMER) is measured twice monthly. The data table below the chart lists each report date, days to cover, average trading volume, shares short, and change from the prior report.

OMER Short Interest Data Table

The table below lists OMER short interest by report date. Days to cover compares total shares short with average trading volume. A positive change means shares short increased from the prior report, while a negative change means shares short decreased.

Date Days to cover Average trading volume Shares short Change
2026-05-15 10.84 1,470,074 15,940,028 +150,501
2026-04-30 13.09 1,206,519 15,789,527 -1,110,746
2026-04-15 11.43 1,478,463 16,900,273 -169,529
2026-03-31 18.78 908,718 17,069,802 -242,326
2026-03-13 22.18 780,372 17,312,128 +22,508
2026-02-27 21.18 816,280 17,289,620 -669,576
2026-02-13 17.68 1,015,590 17,959,196 +297,298
2026-01-30 10.44 1,692,353 17,661,898 +1,232,758
2026-01-15 4.67 3,516,886 16,429,140 +3,181,955
2025-12-31 2.60 5,093,923 13,247,185 -672,449
2025-12-15 9.47 1,470,045 13,919,634 +569,613
2025-11-28 7.80 1,711,959 13,350,021 -3,477
2025-11-14 7.79 1,715,015 13,353,498 +1,198,417
2025-10-31 4.20 2,896,541 12,155,081 -736,347
2025-10-15 1.06 12,206,313 12,891,428 +231,299
2025-09-15 20.33 663,928 13,500,482 +355,934
2025-08-29 13.16 998,983 13,144,548 -250,043
2025-08-15 11.40 1,175,371 13,394,591 +611,113
2025-07-31 7.50 1,704,333 12,783,478 -813,581
2025-07-15 14.33 948,779 13,597,059 +76,507
2025-06-30 14.02 964,263 13,520,552 +425,230
2025-06-13 15.65 836,667 13,095,322 +852,510
2025-05-30 10.48 1,168,397 12,242,812 +1,531,075
2025-05-15 6.83 1,569,275 10,711,737 +1,543,793
2025-04-30 20.82 440,250 9,167,944 -1,538,432
2025-04-15 8.88 1,206,319 10,706,376 +1,379,798
2025-03-31 18.71 498,567 9,326,578 -174,623
2025-03-14 18.25 520,589 9,501,201 +275,425
2025-02-28 16.26 567,315 9,225,776 -225,490
2025-02-14 23.27 406,084 9,451,266 +88,329
2025-01-31 20.18 464,079 9,362,937 +89,086
2025-01-15 14.19 653,327 9,273,851 +836,662
2024-12-31 6.00 1,407,263 8,437,189 +147,550
2024-12-13 11.01 752,971 8,289,639 -628,901
2024-11-29 5.88 1,516,889 8,918,540 -1,806,559
2024-11-15 6.26 1,712,606 10,725,099 -1,253,723
2024-10-31 63.89 187,490 11,978,822 -139,210
2024-10-15 56.90 212,972 12,118,032 +188,612
2024-09-30 47.64 250,394 11,929,420 +87,188
2024-09-13 43.78 270,509 11,842,232 +264,842
2024-08-30 49.70 232,956 11,577,390 -110,312
2024-08-15 24.30 481,061 11,687,702 -628,481
2024-07-31 28.77 428,128 12,316,183 -567,825
2024-07-15 54.63 235,839 12,884,008 +50,919
2024-06-28 37.67 340,668 12,833,089 -403,312
2024-06-14 26.40 501,406 13,236,401 +188,503
2024-05-31 40.38 323,115 13,047,898 -493,734
2024-05-15 57.34 236,157 13,541,632 -28,591
2024-04-30 52.51 258,429 13,570,223 +437,670
2024-04-15 26.62 493,315 13,132,553 -154,039
2024-03-28 41.03 323,791 13,286,592 -314,262
2024-03-15 28.41 478,707 13,600,854 -220,410
2024-02-29 25.90 533,632 13,821,264 -10,098
2024-02-15 19.03 726,902 13,831,362 +145,248
2024-01-31 20.15 679,375 13,686,114 -131,094
2024-01-12 19.54 706,998 13,817,208 +856,316
2023-12-29 16.20 800,217 12,960,892 +93,041
2023-12-15 15.11 851,684 12,867,851 -13,799
2023-11-30 18.42 699,339 12,881,650 +154,636
2023-11-15 20.74 613,754 12,727,014 -131,269
2023-10-31 9.13 1,407,953 12,858,283 -285,574
2023-10-13 23.27 564,864 13,143,857 +177,539
2023-09-29 27.94 464,137 12,966,318 +864,208
2023-09-15 32.87 368,131 12,102,110 -2,895
2023-08-31 32.54 371,951 12,105,005 +512,359
2023-08-15 26.88 431,261 11,592,646 +222,836
2023-07-31 21.95 518,014 11,369,810 -200,472
2023-07-14 37.78 306,245 11,570,282 +50,361
2023-06-30 7.94 1,450,676 11,519,921 +1,737,713
2023-06-15 15.10 647,886 9,782,208 +593,953
2023-05-31 15.36 598,312 9,188,255 +108,118
2023-05-15 19.40 467,990 9,080,137 -326,341
2023-04-28 15.55 605,014 9,406,478 +391,457
2023-04-14 17.53 514,208 9,015,021 +95,174
2023-03-31 27.91 319,583 8,919,847 +480,000
2023-03-15 23.85 353,900 8,439,847 +682,894
2023-02-28 18.99 408,369 7,756,953 +295,559
2023-02-15 2.15 3,464,612 7,461,394 -1,104,711
2023-01-31 24.35 351,725 8,566,105 +44,195
2023-01-13 22.24 383,209 8,521,910 -223,169
2022-12-30 8.08 1,081,702 8,745,079 +134,893
2022-12-15 17.61 489,063 8,610,186 -589,582
2022-11-30 16.90 544,513 9,199,768 +361,746
2022-11-15 20.02 441,430 8,838,022 -183,287
2022-10-31 33.26 271,261 9,021,309 -255,706
2022-10-14 25.39 365,416 9,277,015 -143,075
2022-09-30 19.33 487,357 9,420,090 -59,510
2022-09-15 16.44 576,462 9,479,600 -475,832
2022-08-31 15.42 645,464 9,955,432 -399,099
2022-08-15 13.73 754,428 10,354,531 -1,265,761
2022-07-29 15.94 728,793 11,620,292 -512,112
2022-07-15 4.02 3,019,054 12,132,404 -267,112
2022-06-30 5.94 2,087,200 12,399,516 -891,474
2022-06-15 11.31 1,175,614 13,290,990 +202,870
2022-05-31 11.59 1,129,110 13,088,120 +863,089
2022-05-13 10.83 1,128,808 12,225,031 +952,095
2022-04-29 16.08 701,130 11,272,936 +118,003
2022-04-14 22.10 504,742 11,154,933 -42,932
2022-03-31 25.02 447,533 11,197,865 -275,726
2022-03-15 17.73 646,999 11,473,591 +54,153
2022-02-28 26.37 433,047 11,419,438 -356,742
2022-02-15 20.43 576,519 11,776,180 +451,846
2022-01-31 13.36 847,934 11,324,334 +373,175
2022-01-14 18.53 591,047 10,951,159 +22,569
2021-12-31 13.02 839,552 10,928,590 -83,488
2021-12-15 4.27 2,578,978 11,012,078 -744,913
2021-11-30 20.07 585,688 11,756,991 +273,439
2021-11-15 12.68 905,744 11,483,552 -268,481
2021-10-29 5.11 2,298,206 11,752,033 +420,287
2021-10-15 4.24 2,671,432 11,331,746 +1,454,165
2021-09-30 17.78 555,607 9,877,581 -506,697
2021-09-15 26.42 393,074 10,384,278 -352,970
2021-08-31 28.89 371,616 10,737,248 -481,746
2021-08-13 24.25 462,545 11,218,994 +197,548
2021-07-30 37.69 292,436 11,021,446 -306,334
2021-07-15 25.50 444,268 11,327,780 -582,959
2021-06-30 23.90 498,322 11,910,739 -310,023
2021-06-15 25.77 474,248 12,220,762 +51,173


OMER Short Interest FAQ

What is the OMER short interest?
I am following Omeros Corporation Common Stoc..., under stock symbol OMER, and I would like to know what their short interest looks like?

Accepted answer: In our historical short interest database, the most recent data for OMER as of 2026-05-15 shows total short interest of 15,940,028 shares. That represents a change of +150,501 from the prior data on 2026-04-30. Based on OMER's average trading volume of 1,470,074 shares, this level of short interest works out to a days-to-cover value of 10.84 days.

  Suggested answer: If you are referring to OMER traded on NNM (company name Omeros Corporation Common Stoc...), you are probably looking for either the number of shares short (15,940,028) or the "days to cover" information (approximately how many trading days it would take to cover all outstanding short interest if current average trading volumes are sustained) which is 10.84, with this OMER short interest information being as of 2026-05-15.

  Suggested answer: The most recent OMER short interest data was reported for 2026-05-15 and showed a change of +150,501 shares short for Omeros Corporation Common Stoc....


What is the OMER historical short interest level?
Going back in time for OMER, what has the short interest been for Omeros Corporation Common Stoc...?

Accepted answer: The best way to represent the historical short interest for Omeros Corporation Common Stoc... is by presenting a full chart and table of the data, which you will find on this page. Hover your mouse over any of the points on the chart to see more information, or refer to the full data table below the chart, showing the date, days to cover ratio, average trading volume, total short interest, and change in total short interest period over period.

OMER Short Interest: Latest Shares Short and Days to Cover | www.TheOnlineInvestor.com | Copyright © 1998 - 2026, All Rights Reserved

Nothing in The Online Investor is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Service. Video widget and stock market videos powered by Market News Video. Quote data delayed at least 20 minutes, powered by Ticker Technologies, and Mergent. Contact The Online Investor; Meet Our Editorial Staff.