The Online Investor
OLI Premium
Contrarian Outlook
Stock Option Ideas
Preferred Stock Alerts
ChartZero.com



LIND Short Interest Chart

The below chart depicts the LIND short interest history in graphical format, with the X-axis representing the historical LIND short interest date and the Y-axis showing the total amount of shares short as of each measurement date (LIND short interest measured twice monthly). The LIND short interest chart is interactive, meaning you can hover over any given data point to see the data values as well as days to cover information. Also refer to the LIND short interest data table below the chart itself. Open the LIND page at The Online Investor »

LIND Short Interest Data Table

This LIND short interest data is presented in table format, where each row represents one LIND short interest measurement on the indicated date (listed in the first column). The next column indicates the "days to cover" value which compares LIND's recent average trading volume against the total number of LIND shares sold short in the aggregate — in other words, take the "LIND shares short" column, and divide by the average trading volume, and you get the LIND days-to-cover reading. Finally, in the last column we show the change in number of shares of LIND that have been sold short, where a positive number means additional LIND shares were shorted during the period since the last measurement, while a negative value means that LIND shares were covered by short sellers during the period.

Date Days to cover Average trading volume Shares short Change
2025-10-15 13.91 274,707 3,821,141 -64,802
2025-09-15 10.27 369,001 3,791,366 +416,039
2025-08-29 8.07 418,414 3,375,327 +500,549
2025-08-15 6.08 472,597 2,874,778 +409,630
2025-07-31 9.70 254,196 2,465,148 -109,668
2025-07-15 7.93 324,655 2,574,816 +239,617
2025-06-30 7.25 322,184 2,335,199 -209,771
2025-06-13 9.93 256,214 2,544,970 +158,598
2025-05-30 9.36 254,983 2,386,372 +202,435
2025-05-15 5.65 386,608 2,183,937 -155,863
2025-04-30 9.52 245,822 2,339,800 +73,500
2025-04-15 5.27 429,643 2,266,300 +25,762
2025-03-31 7.39 303,145 2,240,538 -11,830
2025-03-14 6.04 372,843 2,252,368 -420,139
2025-02-28 6.12 436,380 2,672,507 +321,959
2025-02-14 10.92 215,167 2,350,548 -12,340
2025-01-31 7.27 325,213 2,362,888 +268,735
2025-01-15 9.77 214,265 2,094,153 +23,893
2024-12-31 6.70 309,152 2,070,260 +184,120
2024-12-13 6.97 270,749 1,886,140 +268,360
2024-11-29 8.09 199,871 1,617,780 -25,206
2024-11-15 3.24 506,860 1,642,986 -114,664
2024-10-31 11.06 158,974 1,757,650 -65,710
2024-10-15 9.18 198,618 1,823,360 +5,196
2024-09-30 5.11 356,065 1,818,164 -81,120
2024-09-13 11.52 164,927 1,899,284 -132,361
2024-08-30 5.36 378,899 2,031,645 +845
2024-08-15 5.39 376,588 2,030,800 -162,710
2024-07-31 8.96 244,878 2,193,510 -269,832
2024-07-15 9.98 246,787 2,463,342 +134,394
2024-06-28 6.11 381,422 2,328,948 +119,334
2024-06-14 8.53 259,177 2,209,614 +58,112
2024-05-31 7.79 276,319 2,151,502 -324,544
2024-05-15 10.56 234,585 2,476,046 -163,451
2024-04-30 6.35 415,513 2,639,497 -127,223
2024-04-15 12.06 229,407 2,766,720 -53,708
2024-03-28 16.47 171,263 2,820,428 -215,132
2024-03-15 11.90 255,067 3,035,560 +81,237
2024-02-29 9.17 322,133 2,954,323 +133,652
2024-02-15 11.96 235,917 2,820,671 -112,423
2024-01-31 9.89 296,470 2,933,094 -175,100
2024-01-12 8.36 371,716 3,108,194 -47,633
2023-12-29 8.96 352,207 3,155,827 -338,660
2023-12-15 6.58 530,846 3,494,487 -27,588
2023-11-30 9.75 361,079 3,522,075 +97,427
2023-11-15 6.90 496,490 3,424,648 -68,037
2023-10-31 10.23 341,432 3,492,685 +401,021
2023-10-13 15.26 202,627 3,091,664 +32,982
2023-09-29 7.85 389,806 3,058,682 +103,289
2023-09-15 9.26 319,117 2,955,393 -229,744
2023-08-31 15.18 209,794 3,185,137 -65,406
2023-08-15 13.90 233,797 3,250,543 -8,525
2023-07-31 6.86 475,371 3,259,068 -383,682
2023-07-14 8.94 407,677 3,642,750 -38,494
2023-06-30 9.51 387,076 3,681,244 -493,079
2023-06-15 8.70 479,534 4,174,323 -947,853
2023-05-31 11.80 434,238 5,122,176 -1,180,117
2023-05-15 19.30 326,619 6,302,293 -379,162
2023-04-28 18.59 359,372 6,681,455 -249,230
2023-04-14 31.32 221,269 6,930,685 +17,577
2023-03-31 17.85 387,265 6,913,108 +628,916
2023-03-15 18.69 336,283 6,284,192 +216,323
2023-02-28 17.63 344,182 6,067,869 -101,728
2023-02-15 23.03 267,877 6,169,623 -131,634
2023-01-31 23.54 267,691 6,301,257 -319,013
2023-01-13 20.33 325,692 6,620,270 -38,141
2022-12-30 17.08 389,884 6,658,411 +243,173
2022-12-15 32.75 195,892 6,415,238 +249,142
2022-11-30 29.63 208,070 6,166,096 -140,599
2022-11-15 13.22 477,220 6,306,695 -526,900
2022-10-31 24.42 279,872 6,833,595 -225,952
2022-10-14 18.49 381,783 7,059,547 +189,155
2022-09-30 19.46 353,053 6,870,392 +119,305
2022-09-15 24.88 271,295 6,751,087 -62,162
2022-08-31 26.29 259,161 6,813,249 -44,371
2022-08-15 15.48 443,046 6,857,620 -146,064
2022-07-29 13.81 507,117 7,003,684 -417,417
2022-07-15 14.37 516,360 7,421,101 +1,090,899
2022-06-30 10.20 620,665 6,330,202 +226,659
2022-06-15 20.53 297,239 6,103,543 +60,500
2022-05-31 21.91 275,865 6,043,043 +83,605
2022-05-13 18.67 319,165 5,959,438 +111,564
2022-04-29 31.58 185,159 5,847,874 -82,763
2022-04-14 29.90 198,379 5,930,637 -50,977
2022-03-31 22.18 269,707 5,981,614 +61,268
2022-03-15 18.06 327,885 5,920,346 -4,272
2022-02-28 21.48 275,883 5,924,618 +120,429
2022-02-15 23.16 250,597 5,804,189 -18,596
2022-01-31 23.71 245,532 5,822,785 +62,147
2022-01-14 24.31 236,951 5,760,638 +18,678
2021-12-31 24.63 233,110 5,741,960 -61,363
2021-12-15 24.96 232,492 5,803,323 +50,386
2021-11-30 24.42 235,594 5,752,937 -2,979
2021-11-15 16.78 343,056 5,755,916 +622,485
2021-10-29 34.07 150,664 5,133,431 -78,579
2021-10-15 39.07 133,414 5,212,010 +21,473
2021-09-30 16.63 312,071 5,190,537 +115,491
2021-09-15 25.57 198,514 5,075,046 -114,325
2021-08-31 29.55 175,605 5,189,371 -178,046
2021-08-13 21.34 251,514 5,367,417 -59,878
2021-07-30 16.33 332,253 5,427,295 +368,531
2021-07-15 15.05 336,180 5,058,764 +328,619
2021-06-30 15.39 307,359 4,730,145 -80,647
2021-06-15 11.00 437,420 4,810,792 +564,791


LIND Short Interest FAQ

What is the LIND short interest?
I am following Lindblad Expeditions Holdings, under stock symbol LIND, and I would like to know what their short interest looks like?

Accepted answer: In our short interest history database, the most recent data for LIND as of 2025-10-15 shows total short interest of 3,821,141 shares. That represents a change of -64,802 from the prior data on 2025-09-15. Based on LIND's average trading volume of 274,707 shares, this level of short interest works out to a days-to-cover value of 13.91 days.

  Suggested answer: If you are referring to LIND traded on SC (company name Lindblad Expeditions Holdings), you are probably looking for either the number of shares short (3,821,141) or the "days to cover" information (approximately how many trading days it would take to cover all outstanding short interest if current average trading volumes are sustained) which is 13.91, with this LIND short interest information being as of 2025-10-15.

  Suggested answer: The most recent LIND short interest data was reported for 2025-10-15 and showed a change of -64,802 shares short for Lindblad Expeditions Holdings.


What is the LIND historical short interest level?
Going back in time for LIND, what has the short interest been for Lindblad Expeditions Holdings?

Accepted answer: The best way to represent the historical short interest for Lindblad Expeditions Holdings is by presenting a full chart and table of the data, which you will find on this page. Hover your mouse over any of the points on the chart to see more information, or refer to the full data table below the chart, showing the date, days to cover ratio, average trading volume, total short interest, and change in total short interest period over period.

LIND Short Interest | www.TheOnlineInvestor.com | Copyright © 1998 - 2025, All Rights Reserved

Nothing in The Online Investor is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Service. Video widget and stock market videos powered by Market News Video. Quote data delayed at least 20 minutes, powered by Ticker Technologies, and Mergent. Contact The Online Investor; Meet Our Editorial Staff.