The Online Investor
OLI Premium
Contrarian Outlook
Stock Option Ideas
Preferred Stock Alerts
ChartZero.com



GO Short Interest Chart

The below chart depicts the GO short interest history in graphical format, with the X-axis representing the historical GO short interest date and the Y-axis showing the total amount of shares short as of each measurement date (GO short interest measured twice monthly). The GO short interest chart is interactive, meaning you can hover over any given data point to see the data values as well as days to cover information. Also refer to the GO short interest data table below the chart itself. Open the GO page at The Online Investor »

GO Short Interest Data Table

This GO short interest data is presented in table format, where each row represents one GO short interest measurement on the indicated date (listed in the first column). The next column indicates the "days to cover" value which compares GO's recent average trading volume against the total number of GO shares sold short in the aggregate — in other words, take the "GO shares short" column, and divide by the average trading volume, and you get the GO days-to-cover reading. Finally, in the last column we show the change in number of shares of GO that have been sold short, where a positive number means additional GO shares were shorted during the period since the last measurement, while a negative value means that GO shares were covered by short sellers during the period.

Date Days to cover Average trading volume Shares short Change
2025-10-15 8.17 2,549,446 20,817,962 +263,641
2025-09-15 10.08 2,218,975 22,362,614 +3,320,804
2025-08-29 7.49 2,540,831 19,041,810 +1,141,785
2025-08-15 3.30 5,428,933 17,900,025 +802,434
2025-07-31 7.79 2,196,006 17,097,591 +1,002,793
2025-07-15 5.91 2,721,635 16,094,798 -2,266,379
2025-06-30 3.78 4,851,321 18,361,177 +4,672,598
2025-06-13 4.25 3,218,422 13,688,579 +664,372
2025-05-30 4.12 3,160,603 13,024,207 +828,015
2025-05-15 2.55 4,791,899 12,196,192 -207,720
2025-04-30 3.48 3,560,542 12,403,912 -1,493,166
2025-04-15 3.96 3,505,099 13,897,078 -1,035,662
2025-03-31 8.01 1,865,295 14,932,740 +1,288,185
2025-03-14 4.22 3,232,079 13,644,555 +1,837,669
2025-02-28 2.77 4,268,856 11,806,886 +289,841
2025-02-14 5.99 1,923,539 11,517,045 +1,286,595
2025-01-31 5.12 1,998,121 10,230,450 -267,234
2025-01-15 6.35 1,652,733 10,497,684 +1,245,681
2024-12-31 6.12 1,512,889 9,252,003 +1,252,307
2024-12-13 6.19 1,292,940 7,999,696 -1,205,864
2024-11-29 4.48 2,054,027 9,205,560 +1,216,186
2024-11-15 2.74 2,918,021 7,989,374 -3,670,279
2024-10-31 5.29 2,203,338 11,659,653 +1,451,033
2024-10-15 5.43 1,879,062 10,208,620 +1,015,394
2024-09-30 4.47 2,054,712 9,193,226 -826,662
2024-09-13 6.09 1,645,992 10,019,888 -904,395
2024-08-30 6.71 1,627,585 10,924,283 +523,234
2024-08-15 4.48 2,323,663 10,401,049 +11,007
2024-07-31 4.22 2,461,754 10,390,042 -1,775,275
2024-07-15 8.66 1,404,010 12,165,317 +1,088,396
2024-06-28 3.01 3,674,491 11,076,921 +1,560,852
2024-06-14 6.85 1,388,287 9,516,069 +462,504
2024-05-31 5.51 1,644,371 9,053,565 +143,313
2024-05-15 2.87 3,102,950 8,910,252 +1,275,886
2024-04-30 7.07 1,079,469 7,634,366 -97,474
2024-04-15 6.40 1,207,931 7,731,840 +712,488
2024-03-28 4.97 1,411,107 7,019,352 +585,210
2024-03-15 5.17 1,244,140 6,434,142 +460,596
2024-02-29 3.87 1,544,003 5,973,546 -804,058
2024-02-15 5.71 1,187,955 6,777,604 -552,008
2024-01-31 7.30 1,003,499 7,329,612 -17,860
2024-01-12 6.44 1,140,044 7,347,472 +92,046
2023-12-29 5.53 1,312,785 7,255,426 -216,775
2023-12-15 7.59 984,580 7,472,201 +616,642
2023-11-30 8.28 827,519 6,855,559 +336,501
2023-11-15 5.40 1,208,315 6,519,058 -747,114
2023-10-31 8.60 844,755 7,266,172 -409,678
2023-10-13 7.88 974,700 7,675,850 +99,252
2023-09-29 8.09 936,731 7,576,598 -289,224
2023-09-15 7.48 1,050,934 7,865,822 +525,480
2023-08-31 7.56 971,129 7,340,342 -14,214
2023-08-15 5.12 1,435,882 7,354,556 -899,943
2023-07-31 8.12 1,016,413 8,254,499 -1,700,526
2023-07-14 12.29 810,062 9,955,025 -533,358
2023-06-30 11.62 902,939 10,488,383 +535,411
2023-06-15 12.68 785,170 9,952,972 +231,018
2023-05-31 13.27 732,367 9,721,954 +509,129
2023-05-15 7.51 1,227,401 9,212,820 -218,100
2023-04-28 14.42 653,950 9,430,920 -345,425
2023-04-14 9.12 1,072,038 9,776,345 +92,097
2023-03-31 9.82 986,065 9,684,248 +102,389
2023-03-15 6.79 1,411,509 9,581,859 -137,834
2023-02-28 8.07 1,205,009 9,719,693 +374,214
2023-02-15 12.82 728,907 9,345,479 +53,546
2023-01-31 12.72 730,559 9,291,933 +154,850
2023-01-13 10.29 888,021 9,137,083 +460,246
2022-12-30 8.28 1,048,256 8,676,837 +426,217
2022-12-15 7.24 1,138,813 8,250,620 -52,779
2022-11-30 7.84 1,059,201 8,303,399 -390,549
2022-11-15 4.85 1,793,056 8,693,948 +370,594
2022-10-31 10.00 832,321 8,323,354 +732,861
2022-10-14 5.64 1,344,771 7,590,493 +649,810
2022-09-30 5.98 1,161,097 6,940,683 +373,276
2022-09-15 5.99 1,097,029 6,567,407 +554,746
2022-08-31 5.11 1,176,406 6,012,661 -36,709
2022-08-15 4.26 1,418,707 6,049,370 -883,810
2022-07-29 8.58 808,518 6,933,180 -551,953
2022-07-15 7.59 985,659 7,485,133 -333,469
2022-06-30 4.77 1,639,523 7,818,602 -286,937
2022-06-15 8.05 1,006,721 8,105,539 -507,081
2022-05-31 7.35 1,172,030 8,612,620 -865,287
2022-05-13 6.52 1,454,645 9,477,907 +293,015
2022-04-29 11.27 814,901 9,184,892 +121,676
2022-04-14 11.56 783,887 9,063,216 -1,015,053
2022-03-31 13.53 744,740 10,078,269 -951,723
2022-03-15 10.20 1,081,070 11,029,992 +104,620
2022-02-28 14.91 732,963 10,925,372 +58,040
2022-02-15 15.78 688,620 10,867,332 +258,150
2022-01-31 12.48 850,180 10,609,182 +1,159,978
2022-01-14 11.56 817,645 9,449,204 +744,456
2021-12-31 10.10 861,820 8,704,748 +499,681
2021-12-15 7.64 1,073,732 8,205,067 +1,878,318
2021-11-30 4.68 1,353,246 6,326,749 -573,748
2021-11-15 5.06 1,363,561 6,900,497 +16,491
2021-10-29 7.55 911,736 6,884,006 +170,191
2021-10-15 4.91 1,366,576 6,713,815 +260,874
2021-09-30 3.59 1,795,079 6,452,941 -157,041
2021-09-15 8.16 809,762 6,609,982 -158,003
2021-08-31 7.50 902,943 6,767,985 +480,073
2021-08-13 4.85 1,295,876 6,287,912 +192,661
2021-07-30 6.41 950,723 6,095,251 +262,843
2021-07-15 11.54 505,342 5,832,408 -167,622
2021-06-30 7.64 785,477 6,000,030 -269,836
2021-06-15 7.76 808,240 6,269,866 -776,571


GO Short Interest FAQ

What is the GO short interest?
I am following Grocery Outlet Holding Corp. C..., under stock symbol GO, and I would like to know what their short interest looks like?

Accepted answer: In our short interest history database, the most recent data for GO as of 2025-10-15 shows total short interest of 20,817,962 shares. That represents a change of +263,641 from the prior data on 2025-09-15. Based on GO's average trading volume of 2,549,446 shares, this level of short interest works out to a days-to-cover value of 8.17 days.

  Suggested answer: If you are referring to GO traded on NNM (company name Grocery Outlet Holding Corp. C...), you are probably looking for either the number of shares short (20,817,962) or the "days to cover" information (approximately how many trading days it would take to cover all outstanding short interest if current average trading volumes are sustained) which is 8.17, with this GO short interest information being as of 2025-10-15.

  Suggested answer: The most recent GO short interest data was reported for 2025-10-15 and showed a change of +263,641 shares short for Grocery Outlet Holding Corp. C....


What is the GO historical short interest level?
Going back in time for GO, what has the short interest been for Grocery Outlet Holding Corp. C...?

Accepted answer: The best way to represent the historical short interest for Grocery Outlet Holding Corp. C... is by presenting a full chart and table of the data, which you will find on this page. Hover your mouse over any of the points on the chart to see more information, or refer to the full data table below the chart, showing the date, days to cover ratio, average trading volume, total short interest, and change in total short interest period over period.

GO Short Interest | www.TheOnlineInvestor.com | Copyright © 1998 - 2025, All Rights Reserved

Nothing in The Online Investor is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Service. Video widget and stock market videos powered by Market News Video. Quote data delayed at least 20 minutes, powered by Ticker Technologies, and Mergent. Contact The Online Investor; Meet Our Editorial Staff.