GIB Short Interest Chart
The below chart depicts the historical GIB short interest in graphical format, with the X-axis representing the historical GIB short interest date and the Y-axis showing the total amount of shares short as of each measurement date (GIB short interest measured twice monthly). The GIB short interest chart is interactive, meaning you can hover over any given data point to see the data values as well as days to cover information. Also refer to the GIB short interest data table below the chart itself. Open the GIB page at The Online Investor »GIB Short Interest Data Table
This GIB short interest data table is presented in a raw data format, where each row represents one GIB short interest measurement on the indicated date (listed in the first column). The next column indicates the "days to cover" value which compares GIB's recent average trading volume against the total number of GIB shares sold short in the aggregate — in other words, take the "GIB shares short" column, and divide by the average trading volume, and you get the GIB days-to-cover reading. Finally, in the last column we show the change in number of shares of GIB that have been sold short, where a positive number means additional GIB shares were shorted during the period since the last measurement, while a negative value means that GIB shares were covered by short sellers during the period.| Date | Days to cover | Average trading volume | Shares short | Change |
|---|---|---|---|---|
| 2026-04-15 | 7.96 | 407,601 | 3,245,646 | +515,419 |
| 2026-03-31 | 6.67 | 409,088 | 2,730,227 | -333,512 |
| 2026-03-13 | 6.54 | 468,677 | 3,063,739 | -91,268 |
| 2026-02-27 | 5.82 | 541,974 | 3,155,007 | -98,523 |
| 2026-02-13 | 4.75 | 684,604 | 3,253,530 | +95,241 |
| 2026-01-30 | 6.74 | 468,868 | 3,158,289 | -191,625 |
| 2026-01-15 | 12.78 | 262,041 | 3,349,914 | +47,108 |
| 2025-12-31 | 10.65 | 310,109 | 3,302,806 | -207,184 |
| 2025-12-15 | 10.47 | 335,246 | 3,509,990 | -287,348 |
| 2025-11-28 | 12.01 | 316,052 | 3,797,338 | +186,820 |
| 2025-11-14 | 8.96 | 415,205 | 3,719,446 | +645,820 |
| 2025-10-31 | 8.95 | 343,241 | 3,073,626 | -156,361 |
| 2025-10-15 | 11.17 | 289,151 | 3,229,987 | -45,180 |
| 2025-09-15 | 11.77 | 282,814 | 3,329,130 | +116,814 |
| 2025-08-29 | 10.26 | 313,062 | 3,212,316 | -226,686 |
| 2025-08-15 | 9.25 | 371,730 | 3,439,002 | +286,765 |
| 2025-07-31 | 9.24 | 341,132 | 3,152,237 | -275,239 |
| 2025-07-15 | 15.14 | 226,457 | 3,427,476 | -92,337 |
| 2025-06-30 | 13.82 | 254,605 | 3,519,813 | -231,693 |
| 2025-06-13 | 15.23 | 246,350 | 3,751,506 | +30,505 |
| 2025-05-30 | 19.03 | 195,545 | 3,721,001 | +142,062 |
| 2025-05-15 | 16.55 | 216,246 | 3,578,939 | +455,652 |
| 2025-04-30 | 9.59 | 325,609 | 3,123,287 | +81,643 |
| 2025-04-15 | 7.12 | 427,453 | 3,041,644 | -136,111 |
| 2025-03-31 | 11.19 | 283,885 | 3,177,755 | +581,871 |
| 2025-03-14 | 7.43 | 349,417 | 2,595,884 | +500,132 |
| 2025-02-28 | 5.86 | 357,824 | 2,095,752 | +209,180 |
| 2025-02-14 | 7.58 | 248,851 | 1,886,572 | +223,313 |
| 2025-01-31 | 7.20 | 231,081 | 1,663,259 | +14,701 |
| 2025-01-15 | 11.22 | 146,958 | 1,648,558 | -35,496 |
| 2024-12-31 | 10.92 | 154,287 | 1,684,054 | +194,494 |
| 2024-12-13 | 9.39 | 158,642 | 1,489,560 | +118,360 |
| 2024-11-29 | 8.37 | 163,806 | 1,371,200 | +83,835 |
| 2024-11-15 | 7.09 | 181,506 | 1,287,365 | +167,414 |
| 2024-10-31 | 9.66 | 115,960 | 1,119,951 | -9,168 |
| 2024-10-15 | 10.04 | 112,434 | 1,129,119 | +33,571 |
| 2024-09-30 | 9.05 | 121,107 | 1,095,548 | -534,544 |
| 2024-09-13 | 12.78 | 127,596 | 1,630,092 | +242,527 |
| 2024-08-30 | 10.68 | 129,907 | 1,387,565 | -88,075 |
| 2024-08-15 | 8.08 | 182,527 | 1,475,640 | -66,824 |
| 2024-07-31 | 10.31 | 149,591 | 1,542,464 | +321,917 |
| 2024-07-15 | 7.97 | 153,235 | 1,220,547 | +32,480 |
| 2024-06-28 | 6.78 | 175,184 | 1,188,067 | +9,596 |
| 2024-06-14 | 8.85 | 133,208 | 1,178,471 | -221,745 |
| 2024-05-31 | 7.10 | 197,103 | 1,400,216 | +422,346 |
| 2024-05-15 | 4.73 | 206,566 | 977,870 | +234,891 |
| 2024-04-30 | 3.58 | 207,379 | 742,979 | +31,028 |
| 2024-04-15 | 5.01 | 142,001 | 711,951 | -113,193 |
| 2024-03-28 | 4.68 | 176,243 | 825,144 | +113,468 |
| 2024-03-15 | 6.08 | 117,031 | 711,676 | +79,922 |
| 2024-02-29 | 4.70 | 134,353 | 631,754 | -48,369 |
| 2024-02-15 | 4.96 | 137,100 | 680,123 | +107,403 |
| 2024-01-31 | 4.16 | 137,659 | 572,720 | +9,543 |
| 2024-01-12 | 4.96 | 113,489 | 563,177 | -23,304 |
| 2023-12-29 | 4.46 | 131,386 | 586,481 | -620,739 |
| 2023-12-15 | 7.93 | 152,299 | 1,207,220 | -795,016 |
| 2023-11-30 | 17.50 | 114,414 | 2,002,236 | -2,292 |
| 2023-11-15 | 12.30 | 163,009 | 2,004,528 | +119,159 |
| 2023-10-31 | 12.49 | 150,954 | 1,885,369 | -61,137 |
| 2023-10-13 | 16.03 | 121,397 | 1,946,506 | -41,958 |
| 2023-09-29 | 14.37 | 138,422 | 1,988,464 | -23,395 |
| 2023-09-15 | 20.59 | 97,702 | 2,011,859 | +304,290 |
| 2023-08-31 | 18.05 | 94,615 | 1,707,569 | +223,780 |
| 2023-08-15 | 11.16 | 132,918 | 1,483,789 | +682,681 |
| 2023-07-31 | 4.59 | 174,459 | 801,108 | +89,070 |
| 2023-07-14 | 6.00 | 118,666 | 712,038 | +231,223 |
| 2023-06-30 | 3.79 | 126,851 | 480,815 | -664,984 |
| 2023-06-15 | 9.04 | 126,732 | 1,145,799 | -22,752 |
| 2023-05-31 | 9.00 | 129,883 | 1,168,551 | +210,372 |
| 2023-05-15 | 6.88 | 139,253 | 958,179 | +153,272 |
| 2023-04-28 | 4.83 | 166,675 | 804,907 | -55,332 |
| 2023-04-14 | 4.82 | 178,482 | 860,239 | -91,293 |
| 2023-03-31 | 5.62 | 169,324 | 951,532 | +180,206 |
| 2023-03-15 | 4.52 | 170,751 | 771,326 | +265,321 |
| 2023-02-28 | 3.33 | 152,140 | 506,005 | -46,260 |
| 2023-02-15 | 3.00 | 184,359 | 552,265 | -167,759 |
| 2023-01-31 | 5.64 | 127,769 | 720,024 | -301,827 |
| 2023-01-13 | 10.66 | 95,891 | 1,021,851 | -85,299 |
| 2022-12-30 | 7.83 | 141,406 | 1,107,150 | -236,402 |
| 2022-12-15 | 11.47 | 117,169 | 1,343,552 | -119,430 |
| 2022-11-30 | 11.98 | 122,161 | 1,462,982 | -170,263 |
| 2022-11-15 | 10.52 | 155,242 | 1,633,245 | -50,162 |
| 2022-10-31 | 12.68 | 132,719 | 1,683,407 | -59,721 |
| 2022-10-14 | 11.00 | 158,413 | 1,743,128 | +71,900 |
| 2022-09-30 | 11.28 | 148,166 | 1,671,228 | -187,181 |
| 2022-09-15 | 17.01 | 109,265 | 1,858,409 | +62,841 |
| 2022-08-31 | 18.83 | 95,379 | 1,795,568 | -93,800 |
| 2022-08-15 | 21.05 | 89,767 | 1,889,368 | -14,327 |
| 2022-07-29 | 11.89 | 160,105 | 1,903,695 | -117,269 |
| 2022-07-15 | 13.34 | 151,506 | 2,020,964 | +87,377 |
| 2022-06-30 | 11.55 | 167,453 | 1,933,587 | +564,894 |
| 2022-06-15 | 11.11 | 123,159 | 1,368,693 | +91,990 |
| 2022-05-31 | 7.11 | 179,511 | 1,276,703 | +214,653 |
| 2022-05-13 | 5.28 | 201,049 | 1,062,050 | +281,311 |
| 2022-04-29 | 4.08 | 191,378 | 780,739 | +253,933 |
| 2022-04-14 | 3.07 | 171,343 | 526,806 | +24,078 |
| 2022-03-31 | 2.83 | 177,527 | 502,728 | -182,015 |
| 2022-03-15 | 3.06 | 223,854 | 684,743 | -88,929 |
| 2022-02-28 | 4.50 | 172,090 | 773,672 | +128,989 |
| 2022-02-15 | 2.85 | 226,436 | 644,683 | -7,257 |
| 2022-01-31 | 2.47 | 264,062 | 651,940 | -191,758 |
| 2022-01-14 | 3.70 | 227,994 | 843,698 | +45,370 |
| 2021-12-31 | 5.27 | 151,397 | 798,328 | +3,178 |
| 2021-12-15 | 3.49 | 227,749 | 795,150 | -110,665 |
| 2021-11-30 | 2.86 | 316,801 | 905,815 | +216,661 |
| 2021-11-15 | 4.95 | 139,096 | 689,154 | -183,412 |
| 2021-10-29 | 8.45 | 103,273 | 872,566 | -45,397 |
| 2021-10-15 | 7.38 | 124,439 | 917,963 | -81,822 |
| 2021-09-30 | 4.68 | 213,507 | 999,785 | -54,037 |
| 2021-09-15 | 6.12 | 172,329 | 1,053,822 | -411,174 |
| 2021-08-31 | 8.88 | 165,020 | 1,464,996 | +96,822 |
| 2021-08-13 | 14.48 | 94,469 | 1,368,174 | +241,796 |
| 2021-07-30 | 9.05 | 124,501 | 1,126,378 | +110,115 |
| 2021-07-15 | 8.94 | 113,639 | 1,016,263 | -14,065 |
| 2021-06-30 | 7.49 | 137,640 | 1,030,328 | +233,052 |
| 2021-06-15 | 7.17 | 111,192 | 797,276 | -562,044 |
GIB Short Interest FAQ
What is the GIB short interest?
I am following CGI Inc., under stock symbol GIB, and I would like to know what their short interest looks like?
I am following CGI Inc., under stock symbol GIB, and I would like to know what their short interest looks like?
✓Accepted answer:
In our historical short interest database, the most recent data for GIB as of 2026-04-15 shows total short interest of 3,245,646 shares. That represents a change of +515,419 from the prior data on 2026-03-31. Based on GIB's average trading volume of 407,601 shares, this level of short interest works out to a days-to-cover value of 7.96 days.
Suggested answer:
If you are referring to GIB traded on NYSE (company name CGI Inc.), you are probably looking for either the number of shares short (3,245,646) or the "days to cover" information (approximately how many trading days it would take to cover all outstanding short interest if current average trading volumes are sustained) which is 7.96, with this GIB short interest information being as of 2026-04-15.
Suggested answer:
The most recent GIB short interest data was reported for 2026-04-15 and showed a change of +515,419 shares short for CGI Inc..
What is the GIB historical short interest level?
Going back in time for GIB, what has the short interest been for CGI Inc.?
Going back in time for GIB, what has the short interest been for CGI Inc.?
✓Accepted answer:
The best way to represent the historical short interest for CGI Inc. is by presenting a full chart and table of the data, which you will find on this page. Hover your mouse over any of the points on the chart to see more information, or refer to the full data table below the chart, showing the date, days to cover ratio, average trading volume, total short interest, and change in total short interest period over period.

