

ETON Short Interest Chart
The below chart depicts the historical ETON short interest in graphical format, with the X-axis representing the historical ETON short interest date and the Y-axis showing the total amount of shares short as of each measurement date (ETON short interest measured twice monthly). The ETON short interest chart is interactive, meaning you can hover over any given data point to see the data values as well as days to cover information. Also refer to the ETON short interest data table below the chart itself. Open the ETON page at The Online Investor »ETON Short Interest Data Table
This ETON short interest data table is presented in a raw data format, where each row represents one ETON short interest measurement on the indicated date (listed in the first column). The next column indicates the "days to cover" value which compares ETON's recent average trading volume against the total number of ETON shares sold short in the aggregate — in other words, take the "ETON shares short" column, and divide by the average trading volume, and you get the ETON days-to-cover reading. Finally, in the last column we show the change in number of shares of ETON that have been sold short, where a positive number means additional ETON shares were shorted during the period since the last measurement, while a negative value means that ETON shares were covered by short sellers during the period.| Date | Days to cover | Average trading volume | Shares short | Change |
|---|---|---|---|---|
| 2026-04-15 | 4.24 | 423,286 | 1,793,010 | -101,524 |
| 2026-03-31 | 3.60 | 526,080 | 1,894,534 | -2,861 |
| 2026-03-13 | 6.92 | 274,076 | 1,897,395 | -320,009 |
| 2026-02-27 | 6.98 | 317,855 | 2,217,404 | +110,103 |
| 2026-02-13 | 7.90 | 266,671 | 2,107,301 | +112,075 |
| 2026-01-30 | 10.95 | 182,155 | 1,995,226 | -32,342 |
| 2026-01-15 | 7.88 | 257,363 | 2,027,568 | -135,115 |
| 2025-12-31 | 11.93 | 181,264 | 2,162,683 | -288,561 |
| 2025-12-15 | 9.04 | 271,067 | 2,451,244 | -46,272 |
| 2025-11-28 | 8.56 | 291,598 | 2,497,516 | -285,075 |
| 2025-11-14 | 7.79 | 356,986 | 2,782,591 | -138,019 |
| 2025-10-31 | 14.94 | 195,487 | 2,920,610 | -99,797 |
| 2025-10-15 | 9.54 | 316,594 | 3,020,407 | -352,498 |
| 2025-09-15 | 17.90 | 203,765 | 3,647,734 | -42,477 |
| 2025-08-29 | 15.52 | 237,764 | 3,690,211 | +126,110 |
| 2025-08-15 | 8.93 | 399,237 | 3,564,101 | +245,000 |
| 2025-07-31 | 8.48 | 391,506 | 3,319,101 | +270,058 |
| 2025-07-15 | 6.17 | 493,863 | 3,049,043 | +685,671 |
| 2025-06-30 | 3.04 | 776,420 | 2,363,372 | +1,243,090 |
| 2025-06-13 | 2.24 | 500,498 | 1,120,282 | +296,500 |
| 2025-05-30 | 2.05 | 401,118 | 823,782 | +234,269 |
| 2025-05-15 | 1.94 | 303,280 | 589,513 | -112,945 |
| 2025-04-30 | 3.04 | 230,751 | 702,458 | +299,826 |
| 2025-04-15 | 1.53 | 263,295 | 402,632 | +58,708 |
| 2025-03-31 | 1.33 | 259,476 | 343,924 | +108,296 |
| 2025-03-14 | 1.30 | 181,670 | 235,628 | -53,790 |
| 2025-02-28 | 1.00 | 313,046 | 289,418 | -63,566 |
| 2025-02-14 | 1.38 | 255,987 | 352,984 | +12,052 |
| 2025-01-31 | 1.00 | 383,373 | 340,932 | +13,273 |
| 2025-01-15 | 1.00 | 331,046 | 327,659 | +82,545 |
| 2024-12-31 | 1.66 | 147,987 | 245,114 | -32,886 |
| 2024-12-13 | 1.36 | 204,643 | 278,000 | +4,102 |
| 2024-11-29 | 1.00 | 294,566 | 273,898 | +67,387 |
| 2024-11-15 | 1.00 | 261,465 | 206,511 | +14,574 |
| 2024-10-31 | 1.33 | 144,638 | 191,937 | -12,697 |
| 2024-10-15 | 1.00 | 270,091 | 204,634 | +78,297 |
| 2024-09-30 | 1.00 | 150,844 | 126,337 | +50,851 |
| 2024-09-13 | 1.00 | 115,838 | 75,486 | +4,018 |
| 2024-08-30 | 1.00 | 88,545 | 71,468 | +1,824 |
| 2024-08-15 | 1.00 | 89,832 | 69,644 | -5,531 |
| 2024-07-31 | 1.52 | 49,346 | 75,175 | +14,230 |
| 2024-07-15 | 1.21 | 50,422 | 60,945 | -10,340 |
| 2024-06-28 | 2.02 | 35,242 | 71,285 | -7,410 |
| 2024-06-14 | 2.81 | 27,997 | 78,695 | +24,082 |
| 2024-05-31 | 1.00 | 55,279 | 54,613 | -30,561 |
| 2024-05-15 | 1.38 | 61,573 | 85,174 | -2,190 |
| 2024-04-30 | 1.91 | 45,671 | 87,364 | -60,692 |
| 2024-04-15 | 2.39 | 62,002 | 148,056 | -72,307 |
| 2024-03-28 | 2.32 | 94,801 | 220,363 | -22,550 |
| 2024-03-15 | 3.54 | 68,575 | 242,913 | +15,723 |
| 2024-02-29 | 4.80 | 47,337 | 227,190 | -138,989 |
| 2024-02-15 | 7.63 | 47,966 | 366,179 | -17,788 |
| 2024-01-31 | 6.66 | 57,645 | 383,967 | +2,758 |
| 2024-01-12 | 3.43 | 111,282 | 381,209 | -64,599 |
| 2023-12-29 | 4.64 | 96,033 | 445,808 | +81,974 |
| 2023-12-15 | 5.28 | 68,955 | 363,834 | -257,103 |
| 2023-11-30 | 7.49 | 82,910 | 620,937 | -132,616 |
| 2023-11-15 | 7.77 | 96,954 | 753,553 | -201,043 |
| 2023-10-31 | 14.75 | 64,737 | 954,596 | -57,079 |
| 2023-10-13 | 7.92 | 127,697 | 1,011,675 | +30,994 |
| 2023-09-29 | 5.26 | 186,277 | 980,681 | +33,982 |
| 2023-09-15 | 3.43 | 276,163 | 946,699 | -11,885 |
| 2023-08-31 | 2.72 | 351,783 | 958,584 | -363,497 |
| 2023-08-15 | 1.00 | 1,730,618 | 1,322,081 | +794,425 |
| 2023-07-31 | 8.87 | 59,459 | 527,656 | -35,021 |
| 2023-07-14 | 8.25 | 68,219 | 562,677 | +20,565 |
| 2023-06-30 | 6.52 | 83,206 | 542,112 | -9,837 |
| 2023-06-15 | 17.44 | 31,640 | 551,949 | -10,748 |
| 2023-05-31 | 11.54 | 48,742 | 562,697 | +32,339 |
| 2023-05-15 | 11.80 | 44,954 | 530,358 | -57,110 |
| 2023-04-28 | 20.76 | 28,298 | 587,468 | +40,286 |
| 2023-04-14 | 12.29 | 44,511 | 547,182 | +35,453 |
| 2023-03-31 | 6.63 | 77,170 | 511,729 | -6,524 |
| 2023-03-15 | 10.05 | 51,553 | 518,253 | +51,129 |
| 2023-02-28 | 12.83 | 36,417 | 467,124 | +24,520 |
| 2023-02-15 | 7.92 | 55,910 | 442,604 | -27,340 |
| 2023-01-31 | 5.10 | 92,226 | 469,944 | -77,194 |
| 2023-01-13 | 7.59 | 72,132 | 547,138 | -66,990 |
| 2022-12-30 | 8.83 | 69,547 | 614,128 | +84,895 |
| 2022-12-15 | 7.45 | 71,001 | 529,233 | -36,302 |
| 2022-11-30 | 12.15 | 46,552 | 565,535 | -89,509 |
| 2022-11-15 | 7.01 | 93,502 | 655,044 | -8,910 |
| 2022-10-31 | 6.74 | 98,532 | 663,954 | +8,044 |
| 2022-10-14 | 16.05 | 40,871 | 655,910 | -45,467 |
| 2022-09-30 | 11.92 | 58,837 | 701,377 | -11,110 |
| 2022-09-15 | 26.40 | 26,989 | 712,487 | -12,000 |
| 2022-08-31 | 6.27 | 115,477 | 724,487 | -100,208 |
| 2022-08-15 | 9.14 | 90,246 | 824,695 | -90,769 |
| 2022-07-29 | 1.16 | 788,584 | 915,464 | +221,951 |
| 2022-07-15 | 10.25 | 67,685 | 693,513 | -22,189 |
| 2022-06-30 | 6.01 | 119,009 | 715,702 | -17,819 |
| 2022-06-15 | 13.22 | 55,494 | 733,521 | -34,776 |
| 2022-05-31 | 10.26 | 74,896 | 768,297 | -84,090 |
| 2022-05-13 | 12.22 | 69,757 | 852,387 | -19,499 |
| 2022-04-29 | 16.41 | 53,116 | 871,886 | +4,541 |
| 2022-04-14 | 2.35 | 368,681 | 867,345 | +215,468 |
| 2022-03-31 | 7.23 | 90,123 | 651,877 | -50,420 |
| 2022-03-15 | 12.87 | 54,552 | 702,297 | +7,565 |
| 2022-02-28 | 9.28 | 74,834 | 694,732 | -96,332 |
| 2022-02-15 | 6.91 | 114,414 | 791,064 | -108,984 |
| 2022-01-31 | 3.43 | 262,391 | 900,048 | +230,904 |
| 2022-01-14 | 3.31 | 202,304 | 669,144 | +21,009 |
| 2021-12-31 | 2.93 | 221,415 | 648,135 | +34,758 |
| 2021-12-15 | 2.78 | 221,014 | 613,377 | -47,495 |
| 2021-11-30 | 1.86 | 355,517 | 660,872 | -59,088 |
| 2021-11-15 | 1.00 | 845,320 | 719,960 | +190,599 |
| 2021-10-29 | 1.44 | 368,057 | 529,361 | +41,751 |
| 2021-10-15 | 2.57 | 189,882 | 487,610 | -232,397 |
| 2021-09-30 | 4.82 | 149,534 | 720,007 | -495,981 |
| 2021-09-15 | 7.14 | 170,316 | 1,215,988 | -187,797 |
| 2021-08-31 | 4.00 | 350,927 | 1,403,785 | -281,302 |
| 2021-08-13 | 1.38 | 1,217,833 | 1,685,087 | +462,036 |
| 2021-07-30 | 8.12 | 150,563 | 1,223,051 | -79,069 |
| 2021-07-15 | 4.20 | 310,142 | 1,302,120 | -85,897 |
| 2021-06-30 | 1.77 | 784,284 | 1,388,017 | -409,060 |
| 2021-06-15 | 1.14 | 1,575,723 | 1,797,077 | +320,883 |
ETON Short Interest FAQ
What is the ETON short interest?
I am following Eton Pharmaceuticals, Inc. Com..., under stock symbol ETON, and I would like to know what their short interest looks like?
I am following Eton Pharmaceuticals, Inc. Com..., under stock symbol ETON, and I would like to know what their short interest looks like?
✓Accepted answer:
In our historical short interest database, the most recent data for ETON as of 2026-04-15 shows total short interest of 1,793,010 shares. That represents a change of -101,524 from the prior data on 2026-03-31. Based on ETON's average trading volume of 423,286 shares, this level of short interest works out to a days-to-cover value of 4.24 days.
Suggested answer:
If you are referring to ETON traded on NNM (company name Eton Pharmaceuticals, Inc. Com...), you are probably looking for either the number of shares short (1,793,010) or the "days to cover" information (approximately how many trading days it would take to cover all outstanding short interest if current average trading volumes are sustained) which is 4.24, with this ETON short interest information being as of 2026-04-15.
Suggested answer:
The most recent ETON short interest data was reported for 2026-04-15 and showed a change of -101,524 shares short for Eton Pharmaceuticals, Inc. Com....
What is the ETON historical short interest level?
Going back in time for ETON, what has the short interest been for Eton Pharmaceuticals, Inc. Com...?
Going back in time for ETON, what has the short interest been for Eton Pharmaceuticals, Inc. Com...?
✓Accepted answer:
The best way to represent the historical short interest for Eton Pharmaceuticals, Inc. Com... is by presenting a full chart and table of the data, which you will find on this page. Hover your mouse over any of the points on the chart to see more information, or refer to the full data table below the chart, showing the date, days to cover ratio, average trading volume, total short interest, and change in total short interest period over period.
