DCOM Short Interest

DCOM short interest was 3.64 million shares as of 2026-07-15, a change of +21,810 shares from the prior report date of 2026-06-30.

Based on average trading volume of 256,887 DCOM shares, Dime Community Bancshares’s latest days-to-cover reading was 14.15 days.

DCOM short interest summary

  • Latest report date: 2026-07-15
  • Shares short: 3.64 million
  • Change from prior report: +21,810
  • Average trading volume: 256,887
  • Days to cover: 14.15

Dime Community Bancshares Short Interest Chart

The chart below shows DCOM short interest over time, with each point representing a reported short-interest measurement date. Hover over a data point to see shares short and days-to-cover details for that report date.

Short interest for Dime Community Bancshares (DCOM) is measured twice monthly. The data table below the chart lists each report date, days to cover, average trading volume, shares short, and change from the prior report.

DCOM Short Interest Data Table

The table below lists DCOM short interest by report date. Days to cover compares total shares short with average trading volume. A positive change means shares short increased from the prior report, while a negative change means shares short decreased.

Date Days to cover Average trading volume Shares short Change
2026-07-15 14.15 256,887 3,635,432 +21,810
2026-06-30 7.83 461,343 3,613,622 +135,570
2026-06-15 12.85 270,680 3,478,052 -19,075
2026-05-29 16.39 213,368 3,497,127 -39,309
2026-05-15 10.08 350,953 3,536,436 +160,432
2026-04-30 10.50 321,418 3,376,004 +186,239
2026-04-15 11.38 280,365 3,189,765 -103,229
2026-03-31 10.52 312,952 3,292,994 +257,077
2026-03-13 14.13 214,924 3,035,917 +213,637
2026-02-27 10.15 278,160 2,822,280 +45,993
2026-02-13 12.46 222,849 2,776,287 -19,772
2026-01-30 6.77 413,182 2,796,059 +80,337
2026-01-15 10.01 271,185 2,715,722 -112,026
2025-12-31 11.72 241,304 2,827,748 +8,422
2025-12-15 9.90 284,737 2,819,326 +68,540
2025-11-28 10.92 251,858 2,750,786 +192,233
2025-11-14 8.59 297,704 2,558,553 +326,076
2025-10-31 8.95 249,416 2,232,477 +119,219
2025-10-15 13.33 158,532 2,113,258 -25,221
2025-09-15 12.31 163,644 2,014,482 +76,734
2025-08-29 11.75 164,927 1,937,748 +29,153
2025-08-15 9.10 209,779 1,908,595 -12,463
2025-07-31 6.74 285,232 1,921,058 -121,698
2025-07-15 7.89 258,908 2,042,756 -144,466
2025-06-30 6.07 360,576 2,187,222 +9,082
2025-06-13 9.68 225,023 2,178,140 +52,258
2025-05-30 12.39 171,546 2,125,882 +47,864
2025-05-15 10.25 202,698 2,078,018 -123,615
2025-04-30 7.33 300,203 2,201,633 +35,735
2025-04-15 5.16 419,718 2,165,898 +41,154
2025-03-31 6.67 318,644 2,124,744 +78,306
2025-03-14 8.84 231,477 2,046,438 +68,119
2025-02-28 8.01 247,017 1,978,319 -111,779
2025-02-14 8.10 258,176 2,090,098 -74,584
2025-01-31 6.31 342,827 2,164,682 -208,219
2025-01-15 6.99 339,231 2,372,901 -85,489
2024-12-31 6.39 384,649 2,458,390 +248,468
2024-12-13 8.46 261,353 2,209,922 +54,787
2024-11-29 6.32 341,268 2,155,135 +110,661
2024-11-15 4.90 417,638 2,044,474 -550,637
2024-10-31 13.61 190,607 2,595,111 -245,182
2024-10-15 19.96 142,321 2,840,293 -140,418
2024-09-30 10.83 275,270 2,980,711 +73,036
2024-09-13 13.22 219,940 2,907,675 +109,827
2024-08-30 20.44 136,910 2,797,848 +93,602
2024-08-15 13.20 204,901 2,704,246 +211,673
2024-07-31 8.07 309,009 2,492,573 +315,853
2024-07-15 11.80 184,519 2,176,720 +105,559
2024-06-28 7.88 262,761 2,071,161 -41,677
2024-06-14 11.34 186,266 2,112,838 +81,103
2024-05-31 15.78 128,751 2,031,735 -51,603
2024-05-15 16.51 126,221 2,083,338 +25,082
2024-04-30 9.24 222,868 2,058,256 +124,646
2024-04-15 7.32 264,298 1,933,610 -315,757
2024-03-28 11.56 194,619 2,249,367 +43,702
2024-03-15 7.28 302,843 2,205,665 -28,123
2024-02-29 11.57 193,091 2,233,788 +125,984
2024-02-15 5.21 404,827 2,107,804 +696,537
2024-01-31 6.79 207,804 1,411,267 +32,904
2024-01-12 7.79 176,871 1,378,363 -11,384
2023-12-29 10.42 133,435 1,389,747 -113,664
2023-12-15 6.17 243,642 1,503,411 +44,729
2023-11-30 15.70 92,935 1,458,682 +17,101
2023-11-15 11.85 121,690 1,441,581 -57,505
2023-10-31 10.54 142,179 1,499,086 -31,828
2023-10-13 10.12 151,236 1,530,914 +71,993
2023-09-29 11.17 130,571 1,458,921 -4,647
2023-09-15 7.79 187,824 1,463,568 -91,089
2023-08-31 10.75 144,614 1,554,657 +10,692
2023-08-15 10.62 145,444 1,543,965 -27,326
2023-07-31 10.13 155,123 1,571,291 +17,738
2023-07-14 8.72 178,217 1,553,553 -25,429
2023-06-30 5.58 282,940 1,578,982 +56,656
2023-06-15 6.46 235,552 1,522,326 -83,062
2023-05-31 5.39 297,851 1,605,388 -117,180
2023-05-15 7.47 230,745 1,722,568 -84,874
2023-04-28 11.28 160,198 1,807,442 +251,964
2023-04-14 9.06 171,700 1,555,478 +61,980
2023-03-31 6.22 240,065 1,493,498 -112,901
2023-03-15 5.39 298,152 1,606,399 +77,676
2023-02-28 11.88 128,717 1,528,723 +16,127
2023-02-15 11.27 134,244 1,512,622 -139
2023-01-31 15.01 100,785 1,512,761 +38,981
2023-01-13 16.63 88,602 1,473,780 -54,275
2022-12-30 10.07 151,743 1,528,055 -53,516
2022-12-15 15.00 105,453 1,581,571 +42,001
2022-11-30 17.76 86,710 1,539,570 -38,900
2022-11-15 14.96 105,540 1,578,470 -9,736
2022-10-31 16.10 98,648 1,588,206 -79,359
2022-10-14 17.47 95,466 1,667,565 +50,044
2022-09-30 13.96 115,835 1,617,521 -76,051
2022-09-15 16.95 99,942 1,693,572 -44,087
2022-08-31 15.50 112,084 1,737,659 -142,777
2022-08-15 20.42 92,077 1,880,436 +40,925
2022-07-29 19.35 95,043 1,839,511 -105,958
2022-07-15 18.11 107,436 1,945,469 +495,986
2022-06-30 8.54 169,695 1,449,483 -324,241
2022-06-15 13.89 127,684 1,773,724 +3,029
2022-05-31 8.47 209,041 1,770,695 -16,095
2022-05-13 9.68 184,617 1,786,790 +2,858
2022-04-29 9.58 186,192 1,783,932 +9,296
2022-04-14 9.30 190,791 1,774,636 +167,909
2022-03-31 9.22 174,290 1,606,727 +23,107
2022-03-15 14.68 107,846 1,583,620 +53,779
2022-02-28 11.21 136,497 1,529,841 -83,558
2022-02-15 11.66 138,372 1,613,399 +54,638
2022-01-31 10.49 148,548 1,558,761 -46,700
2022-01-14 15.13 106,097 1,605,461 +179,493
2021-12-31 6.05 235,830 1,425,968 +21,448
2021-12-15 7.21 194,776 1,404,520 +19,685
2021-11-30 14.14 97,967 1,384,835 -27,212
2021-11-15 14.17 99,658 1,412,047 -29,086
2021-10-29 13.24 108,829 1,441,133 -141,783
2021-10-15 14.06 112,608 1,582,916 +111,792
2021-09-30 6.75 217,853 1,471,124 -1,509
2021-09-15 5.87 250,789 1,472,633 +47,534
2021-08-31 7.88 180,897 1,425,099 +23,201
2021-08-13 12.20 114,933 1,401,898 -35,477
2021-07-30 11.20 128,324 1,437,375 +57,893
2021-07-15 10.39 132,761 1,379,482 -17,963
2021-06-30 7.01 199,261 1,397,445 +1,494
2021-06-15 10.38 134,430 1,395,951 +57,024


DCOM Short Interest FAQ

What is the DCOM short interest?
I am following Dime Commercial Bancshares, In..., under stock symbol DCOM, and I would like to know what their short interest looks like?

Accepted answer: In our historical short interest database, the most recent data for DCOM as of 2026-07-15 shows total short interest of 3,635,432 shares. That represents a change of +21,810 from the prior data on 2026-06-30. Based on DCOM's average trading volume of 256,887 shares, this level of short interest works out to a days-to-cover value of 14.15 days.

  Suggested answer: If you are referring to DCOM traded on NYSE (company name Dime Commercial Bancshares, In...), you are probably looking for either the number of shares short (3,635,432) or the "days to cover" information (approximately how many trading days it would take to cover all outstanding short interest if current average trading volumes are sustained) which is 14.15, with this DCOM short interest information being as of 2026-07-15.

  Suggested answer: The most recent DCOM short interest data was reported for 2026-07-15 and showed a change of +21,810 shares short for Dime Commercial Bancshares, In....


What is the DCOM historical short interest level?
Going back in time for DCOM, what has the short interest been for Dime Commercial Bancshares, In...?

Accepted answer: The best way to represent the historical short interest for Dime Commercial Bancshares, In... is by presenting a full chart and table of the data, which you will find on this page. Hover your mouse over any of the points on the chart to see more information, or refer to the full data table below the chart, showing the date, days to cover ratio, average trading volume, total short interest, and change in total short interest period over period.

DCOM Short Interest: Latest Shares Short and Days to Cover | www.TheOnlineInvestor.com | Copyright © 1998 - 2026, All Rights Reserved

Nothing in The Online Investor is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Service. Video widget and stock market videos powered by Market News Video. Quote data delayed at least 20 minutes, powered by Ticker Technologies, and Mergent. Contact The Online Investor; Meet Our Editorial Staff.