Utilities IPOs
Track recent utilities IPOs and initial public offerings, including company names, proposed ticker symbols, shares offered, offering prices, over-allotment details, listing timing, and company descriptions.
| This Slide: #1 of 17 |
Slide #1. Southwest Gas Holdings, Inc. — Initial Public Offering
| Company: | Southwest Gas Holdings, Inc. |
| Proposed Symbol: | SWX |
| Shares Offered: | 12,400,000 |
| Price Per Share: | $21.00 |
| Over-Allotment: | 1,860,000 |
| Description: | Southwest Gas Holdings, Inc. (NYSE: SWX) ("Southwest Gas") and Centuri Holdings, Inc. (NYSE: CTRI) ("Centuri"), a wholly owned subsidiary of Southwest Gas, today announced the pricing of Centuri's initial public offering (the "IPO") of 12,400,000 shares of Centuri's common stock at an initial public offering price of $21.00 per share. In addition, Centuri has granted the underwriters a 30-day option to purchase up to an additional 1,860,000 shares of its common stock to cover over-allotments, if any. Centuri's common stock has been approved for listing on the New York Stock Exchange ("NYSE") under the symbol "CTRI" and is expected to begin trading on April 18, 2024. The IPO is expected to close on April 22, 2024, subject to the satisfaction or waiver of customary closing conditions. |
IPOs: Southwest Gas Holdings, Inc.
Utilities IPOs listed on this page
List of Utilities IPOs in this Slideshow: Company Ticker IPO Date Ambit Biosciences Corporation AMBI Gogo Inc. GOGO 6/20/2013 Criteo S.A. CRTO Global Water Resources, Inc. GWRS WideOpenWest, Inc. WOW CarGurus, Inc. CARG Arsanis, Inc. ASNS Corporacin Amrica Airports S.A. CAAP Siyata Mobile Inc. SYTA Topaz Energy Corp. TPZ.CA Montauk Renewables, Inc. MNTK First Advantage Corporation FA Iris Energy Limited IREN Actelis Networks, Inc. ASNS Maplebear Inc. CART Signing Day Sports, Inc. SGN Southwest Gas Holdings, Inc. SWX

