|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By The Online Investor Staff, updated Mon., May. 20, 12:48 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This Slide: #1 of 10 |
Combined weight of underlying holdings experiencing insider buying in the past six months: 20.8%,
including at EPD and EEP:
| Purchased | Insider | Title | Shares | Price/Share | Value |
|---|---|---|---|---|---|
| 12/07/2012 | Thomas M. Zulim | Group Senior Vice President | 100 | $49.62 | $4,962.49 |
| 05/10/2013 | Rex Ross | Director | 4,000 | $61.45 | $245,800.00 |
| Purchased | Insider | Title | Shares | Price/Share | Value |
|---|---|---|---|---|---|
| 12/28/2012 | Rebecca B. Roberts | Director | 4,000 | $27.92 | $111,693.62 |
| 03/06/2013 | James Herbert England | Director | 750 | $27.67 | $20,751.65 |
| 03/07/2013 | Dan Allen Westbrook | Director | 2,000 | $27.61 | $55,210.00 |
|
||||||||||||||||||||||||||||||
Open the DIV Page at The Online Investor (in a new window) »
Trade DIV Now: |
Buy (2.57 out of 4) 0th percentile
(ranked lower than approx. 100% of all etfs covered)
Based on Zacks ABR data for ETF's holdings; powered by Xignite |