| LATEST ANNOUNCEMENTS | BUYBACK ARCHIVES: | APR | MAR | FEB | JAN | DEC | NOV |
| COMPANY | SYMBOL | AMOUNT | NOTES |
| Wednesday 03/17 |
Covidien | COV | $1 bln | |
LSI | LSI | $250 mln | |
Mead Johnson Nutrition | MJN | $300 mln | |
| Tuesday 03/16 |
Angeion Corporation | ANGN | $1 mln | over 9 months |
Fiserv | FISV | 5 mln shares | 3% of outstanding |
LifePoint Hospitals | LPNT | $70 mln | ends May 2010 |
Motorcar Parts of America | MPAA | $5 mln | 12.1 mln shares outstanding |
| Monday 03/15 |
Commtouch | CTCH | $5 mln | prior plan complete |
DragonWave | DRWI | 10% of outstanding | NASDAQ & TSX |
Limited Brands | LTD | $200 mln | including prior plan |
PepsiCo | PEP | $15 bln | |
Last Week's Announcements Friday 03/12 |
Hansen Natural | HANS | $200 mln | replaces prior plan |
Oil-Dri Corporation | ODC | 250,000 shares | adds to prior plan |
Yum! Brands | YUM | $300 mln | adds to prior plan |
| Thursday 03/11 |
Books-A-Million | BAMM | $5 mln | replaces prior plan |
International Bancshares Corp. | IBC | $40 mln | upon completion of prior plan |
| Wednesday 03/10 |
United Technologies | UTX | 60,000 shares | replaces prior plan |
| Tuesday 03/09 |
Clifton Savings Bancorp | CSBK | 300,000 shares | prior plan complete |
Ingles Markets | IMKT | 1 mln shares | |
Jarden Corp. | JAH | $150 mln | includes prior plan |
WebMD Health Corp. | WBMD | 5.8 mln shares | 11% of outstanding |
| Monday 03/08 |
Applied Materials | AMAT | $2 bln | over 3 years |
Highway Holdings | HIHO | $1 mln | through 2010 |
Synovis Life Technologies | SYNO | 1 mln shares | adds to prior plan |
Past Announcements Friday 03/05 |
First Advantage Bancorp | FABK | 252,319 shares | 5% of outstanding |
Sybase | SY | $150 mln | adds to prior plan |
| Thursday 03/04 |
Benchmark Electronics | BHE | $100 mln | adds to prior plan |
Everest Re Group | RE | 5 mln shares | adds to prior plan |
Internet Gold Golden Lines | IGLD | $8 mln | replaces prior plan |
Priceline.com | PCLN | $500 mln | |
| Wednesday 03/03 |
American Safety Insurance Hldgs | ASI | 500,000 shares | |
Big Lots | BIG | $250 mln | adds to prior plan |
Clifton Savings Bancorp | CSBK | 300,000 shares | prior plan complete |
USA Mobility | USMO | $25 mln | including prior plan |
| Tuesday 03/02 |
Metropolitan Health Networks | MDF | 20 mln shares | adds to prior plan |
NASDAQ OMX Group | NDAQ | $300 mln | |
VMware | VMW | $400 mln | through 2011 |
| Monday 03/01 |
Arrow Electronics | ARW | $100 mln | |
Fiserv | FISV | 5 mln shares | adds to prior plan |
Korea Fund | KF | 5% of shares | |
Lake Shore Bancorp | LSBK | 122,642 shares | replaces prior plan |
Neustar | NSR | $250 mln | over 2 years |
Plantronics | PLT | 1 mln shares | upon completion of prior plan |
Qualcomm | QCOM | $3 bln | prior plan complete |
Shanda Games | GAME | 150 mln shares | over 2 years |
Tower Group | TWGP | $100 mln | 9.5% of outstanding |
URS Corp. | URS | 1 mln shares | adds to prior plan |
| Friday 02/26 |
Chicopee Bancorp | CBNK | 318, 952 shares | 5% of outstanding |
Ecolab | ECL | 10 mln shares | adds to prior plan |
Encore Wire | WIRE | 2 mln shares | adds to prior plan |
The Hanover Insurance Group | THG | $100 mln | adds to prior plan |
| Thursday 02/25 |
America's Car-Mart | CRMT | 1 mln shares | adds to prior plan |
Dr Pepper Snapple Group | DPS | $800 mln | adds to prior plan |
Gap | GPS | $1 bln | adds to prior plan |
Iron Mountain | IRM | $150 mln | 3% of outstanding |
Lorillard | LO | $250 mln | |
PartnerRe | PRE | 8 mln shares | replaces prior plan |
Rambus | RMBS | 12.5 mln shares | replaces prior plan |
Tim Hortons | THI | C$200 mln | over 1 year |
| Wednesday 02/24 |
Caribou Coffee | CBOU | $10 mln | |
Everest Re Group | RE | 5 mln shares | adds to prior plan |
Garmin | GRMN | $300 mln | prior plan expired |
Hub Group | HUBG | $30 mln | |
Liberty Global | LBTY | $350 mln | adds to prior plan |
TJX Cos. | TJX | $1 bln | adds to prior plan |
| Tuesday 02/23 |
Ciber Inc. | CBR | $5 mln | |
Dycom Industries | DY | $20 mln | replaces prior plan |
El Paso Electric | EE | 2 mln shares | adds to prior plan |
Hackett Group | HCKT | $5 mln | adds to prior plan |
Juniper Networks | JNPR | $1 bln | adds to prior plan |
Pactiv Corp. | PTV | 10 mln shares | adds to prior plan |
STEC Inc. | STEC | $80 mln | |
| Monday 02/22 |
Brightpoint | CELL | $25 mln | adds to prior plan |
GEO Group | GEO | $80 mln | 51.6 mln shares outstanding |
The Knot | KNOT | $50 mln | 33.7 mln shares outstanding |
Lowe's Companies | LOW | $5 bln | over 3 years |
Minerals Technologies | MTX | $75 mln | prior plan complete |
Oceaneering Int'l | OII | 6 mln shares | 11% of outstanding |
Platinum Underwriters Hldgs. | PTP | $167 mln | adds to prior plan |
Seacor Holdings | CKH | $147.8 mln | adds to prior plan |
TeleTech Holdings | TTEC | $25 mln | adds to prior plan |
| Friday 02/19 |
Apollo Group | APOL | $500 mln | adds to prior plan |
MDS Inc. | MDZ | 46% of shares | $450 mln |
Towers Watson & Co. | TW | 750,000 shares | |
| Thursday 02/18 |
ActivIdentity | ACTI | $10 mln | over 1 year |
DirecTV | DTV | $3.5 bln | |
Gen-Probe | GPRO | $100 mln | 5% of outstanding |
| Wednesday 02/17 |
Advance Auto Parts | AAP | $250 mln | adds to prior plan |
Career Education Corp. | CECO | $250 mln | adds to prior plan |
Cyberonics | CYBX | 1 mln shares | replaces prior plan |
Phase Forward | PFWD | $25 mln | prior plan complete |
RenaissanceRe Holdings | RNR | $500 mln | including prior plan |
| Tuesday 02/16 |
ConAgra | CAG | $500 mln | |
Fossil | FOSL | $20 mln | |
Innovative Solutions & Support | ISSC | 1 mln shares | replaces prior plan |
Neutral Tandem | TNDM | $25 mln | 33.6 mln shares outstanding |
Sara Lee | SLE | $2 bln | adds to prior plan |
Tucows | TCX | $10 mln | over 1 year |
Transocean | RIG | $3.2 bln | |
| Friday 02/12 |
ATA Inc. | ATAI | $5 mln | through 3/2011 |
ePlus | PLUS | 500,000 shares | over 7 months |
Newport Bancorp | NFSB | 191,508 shares | 5% of outstanding |
Wolverine World Wide | WWW | $200 mln | over 4 years |
| Thursday 02/11 |
Administaff | ASF | 1 mln shares | adds to prior plan |
Beckman Coulter | BEC | 1.5 mln shares | |
Cincinnati Bell | CBB | $150 mln | prior plan complete |
Edwards Lifesciences Corp. | EW | $500 mln | adds to prior plan |
Hercules Technology Growth Capital | HTGC | $35 mln | replaces prior plan |
IDEXX Laboratories | IDXX | 4 mln shares | adds to prior plan |
LabCorp(R) | LH | $250 mln | adds to prior plan |
McAfee. | MFE | $500 mln | |
Philip Morris International | PM | $12 bln | over 3 years |
VF Corp | VFC | 10 mln shares | prior plan complete |
| Wednesday 02/10 |
Activision Blizzard | ATVI | $1 bln | prior plan expired |
Intercontinental Exchange | ICE | $300 mln | replaces prior plan |
Ryder System | R | $100 mln | adds to prior plan |
UnitedHealth Group | UNH | 120 mln shares | includes prior plan |
| Tuesday 02/09 |
Aspen Insurance Holdings | AHL | $400 mln | over 2 years |
Corrections Corp. of America | CXW | $250 mln | |
Encore Capital Group | ECPG | $50 mln | replaces prior plan |
Kensey Nash | KNSY | $30 mln | adds to prior plan |
Max Capital Group | MXGL | $100 mln | adds to prior plan |
StanCorp Financial Group | SFG | 3 mln shares | adds to prior plan |
Westell Technologies | WSTL | $10 mln | |
W.R. Berkley Corp. | WRB | 11.5 mln shares | including prior plan |
| Monday 02/08 |
Alpha Pro Tech | APT | $2 mln | adds to prior plan |
| Friday 02/05 |
Aon | AON | $2 bln | upon completion of prior plan |
Louisiana Bancorp | LABC | 5% of outstanding | prior plan complete |
Sturm Ruger | RGR | $5.3 mln | adds to prior plan |
Syngenta | SYT | $750 mln | |
| Thursday 02/04 |
Anixter International | AXE | 1 mln shares | prior plan complete |
Cogo Group | COGO | 5 mln shares | |
Colgate-Palmolive | CL | 40 mln shares | over 2 years |
FIS | FIS | 15 mln shares | over 3 years |
Ross Stores | ROST | $750 mln | over 2 years |
| Wednesday 02/03 |
RCM Technologies | RCMT | $7.5 mln | over 1 year |
Time Warner | TWX | $2 bln | adds to prior plan |
| Tuesday 02/02 |
Alliance Data | ADS | $275.1 mln | prior plan expired |
Altera | ALTR | 10 mln shares | adds to prior plan |
Focus Media Holding Ltd. | FMCN | $200 mln | over 1 year |
Vascular Solutions | VASC | 1 mln shares | 16.7 mln shares outstanding |
| Monday 02/01 |
Allegiant Travel Co. | ALGT | $14.6 mln | adds to prior plan |
Anworth Mortgage Asset Co. | ANH | 5.85 mln shares | 5% of outstanding |
Tupperware Brands | TUP | $200 mln | adds to prior plan |
Past Announcements Friday 01/29 |
Ametek | AME | $75 mln | adds to prior plan |
Gilead Sciences | GILD | $1 bln | over 1 year |
| Thursday 01/28 |
Amazon.com | AMZN | $2 bln | replaces prior plan |
AstraZeneca | AZN | $1 bln | over 1 year |
Informatica | INFA | $50 mln | adds to prior plan |
| Wednesday 01/27 |
New Jersey Resources | NJR | 2 mln shares | adds to prior plan |
WellPoint | WLP | $3.5 bln | adds to prior plan |
| Tuesday 01/26 |
Capitol Federal Financial | CFFN | 250,000 shares | prior plan complete |
Canadian National Railway | CNI | 15 mln shares | |
| Monday 01/25 |
Assurant | AIZ | $600 mln | adds to prior plan |
NewStar Financial | NEWS | $10 mln | 49.2 mln shares outstanding |
Quest Diagnostics | DGX | $750 mln | adds to prior plan |
| Friday 01/22 |
Matthews International Corp. | MATW | 2.5 mln shares | adds to prior plan |
| Thursday 01/21 |
Washington Post Co. | WPO | 750,000 shares | 8 mln shares outstanding |
| Wednesday 01/20 |
General American Investors Co. | GAM | 800,000 shares | adds to prior plan |
Simulations Plus | SLP | 1 mln shares | over 1 year |
| Tuesday 01/19 |
First South Bancorp | FSBK | 5% of outstanding | prior plan expired |
| Friday 01/15 |
Eaton Vance | EV | 8 mln shares | adds to prior plan |
| Thursday 01/14 |
Abington Bancorp | ABBC | 5% of outstanding | prior plan complete |
| Wednesday 01/13 |
LaBranche | LAB | $76.6 mln | adds to prior plan |
| Monday 01/11 |
Brightpoint | CELL | $30 mln | adds to prior plan |
GameStop | GME | $300 mln | |
SonoSite | SONO | $100 mln | dutch auction tender offer |
Tree.com | TREE | $10 mln | 10.9 mln shares outstanding |
WD-40 Company | WDFC | $15 mln | over 1 year |
| Wednesday 01/06 |
Independence Holding Company | IHC | 500,000 shares | adds to prior plan |
| Tuesday 12/29 |
SearchMedia Holdings Ltd | IDI | $5 mln | |
Trailer Bridge | TRBR | $1 mln | over one year |
| Wednesday 12/23 |
Swiss Helvetia Fund | SWZ | $30 mln | 8% of outstanding |
| Monday 12/21 |
Provident New York Bancorp | PBNY | 2 mln shares | upon completion of prior plan |
Transatlantic Holdings | TRH | $200 mln | over two years |
| NOTE: Stock repurchase plans typically do not obligate a company to buy back shares, which is why announcements are often worded as up to $xx dollars or up to xx million shares over the next x years. In some instances shares are retired, thereby reducing the number of shares outstanding. In other cases repurchased shares are not retired, and instead are used for employee option and benefit plans, held in the Treasury to defend against takeover bids or used for buying other companies. |
|
| Thursday 12/17 |
Bell Canada | BCE | $500 mln | prior plan complete |
Lifeway Foods | LWAY | 100,000 shares | over one year |
Ryder System | R | 2 mln shares | 53.4 mln shares outstanding |
Sears Holdings | SHLD | $500 mln | adds to prior plan |
| Wednesday 12/16 |
AutoZone | AZO | $500 mln | adds to prior plan |
P.F. Chang's China Bistro | PFCB | $100 mln | over 2 years |
Scholastic Corp. | SCHL | $20 mln | |
Smart Balance | SMBL | $25 mln | over 2 years |
Superior Energy Services | SPN | $350 mln | replaces expiring plan |
| Tuesday 12/15 |
Diamond Hill Fin'l Trends Fund | DHFT | 200,000 shares | 5% of outstanding |
FactSet Research Systems | FDS | $100 mln | expands prior plan |
SEI Investments Company | SEIC | $100 mln | expands prior plan |
| Monday 12/14 |
Homeowners Choice | HCII | $3 mln | expands prior plan |
Jefferies Group | JEF | 15 mln shares | expands prior plan |
United Systems Technology | USTI | $500,000 | over 1 year |