| LATEST ANNOUNCEMENTS | BUYBACK ARCHIVES: | APR | MAR | FEB | JAN | DEC | NOV |
| COMPANY | SYMBOL | AMOUNT | NOTES |
| Wednesday 09/01 |
Thomas & Betts | TNB | 3 mln shares | through 2012 |
| Tuesday 08/31 |
CPI | CPY | 1 mln shares | |
Myriad Genetics | MYGN | $100 mln | prior plan complete |
PerkinElmer | PKI | 10 mln shares | including prior plan |
USANA Health Sciences | USNA | $40 mln | adds to prior plan |
| Monday 08/30 |
ATMI | ATMI | $50 mln | |
DG Fast Channel | DGIT | $30 mln | |
Fossil | FOSL | $750 mln | through 2013 |
Hewlett-Packard | HPQ | $10 bln | adds to prior plan |
IXYS | IXYS | 2 mln shares | including prior plan |
Mod-Pac | MPAC | 200,000 shares | including prior plan |
QLogic | QLGC | $200 mln | adds to prior plan |
Last Week's Announcements Friday 08/27 |
McCormick & Co. | MKC | $404 mln | |
Oil States Int'l | OIS | $100 mln | replaces prior plan |
Thursday 08/26 |
Micros | MCRS | 2 mln shares | upon completion of prior plan |
Teche Holding Co. | TSH | 3% of shares | 63,000 shares |
Westamerica Bancorp | WABC | 2 mln shares | replaces prior plan |
White Mountains | WTM | 600,000 shares | adds to prior plan |
| Wednesday 08/25 |
Celadon Group | CGI | 2 mln shares | over 1 year |
| Tuesday 08/24 |
PharMerica | PMC | $25 mln | |
Veeco Instruments | VECO | $200 mln | over 1 year |
Past Announcements Friday 08/20 |
Lorillard | LO | $1 bln | |
Thursday 08/19 |
Children's Place | PLCE | $100 mln | |
Gabelli Global Multimedia Trust | GGT | 250,000 shares | adds to prior plan |
Gap | GPS | $750 mln | |
Intuit | INTU | $2 bln | over 3 years |
Marvell Technology Group | MRVL | $500 mln | |
Nordstrom | JWN | $500 mln | through Jan. 2012 |
Stage Stores | SSI | $25 mln | |
| Wednesday 08/18 |
APAC Customer Services | APAC | 5 mln shares | over 1 year |
Chico's FAS | CHS | $200 mln | |
Iris International | IRIS | $10 mln | over 1 year |
RadioShack | RSH | $500 mln | includes prior plan |
| Tuesday 08/17 |
Dillard's | DDS | $250 mln | |
FieldPoint | FPP | $250,000 | |
| Monday 08/16 |
Grand Canyon Education | LOPE | $25 mln | through Sept 2011
|
Friday 08/13 |
AgFeed Industries | FEED | $5 mln |
|
Broadridge | BR | 10 mln shares | adds to prior plan |
China Nepstar Chain Drugstore | NPD | $20 mln | over 1 year |
DeVry | DV | $50 mln | upon completion of prior plan |
Thursday 08/12 |
Assured Guaranty Ltd. | AGO | 2 mln shares | replaces prior plan |
Endurance Specialty Hldgs. | ENH | 7 mln shares | through Nov. 2011 |
ePlus | PLUS | 500,000 shares | over 1 year |
Capella Education Co. | CPLA | $75 mln | includes prior plan |
Flextronics | FLEX | $200 mln | prior plan complete |
Intersections | INTX | $20 mln | includes prior plan |
Penn Millers | PMIC | 245,662 shares | over 1 year |
| Wednesday 08/11 |
Advance Auto Parts | AAP | $300 mln |
|
Hackett Group | HCKT | $5 mln | adds to prior plan |
RenaissanceRe Hldgs. | RNR | $500 mln | no expiration date |
| Tuesday 08/10 |
Fossil | FOSL | $30 mln | prior plan complete |
Hastings Entertainment | HAST | $10 mln | adds to prior plan |
MicroFinancial | MFI | 250,000 shares | 14.3 mln shares outstanding |
Scotts Miracle-Gro | SMG | $500 mln | over 4 years |
| Monday 08/09 |
Amedisys | AMED | $60 mln | through Sept. 2011 |
Clear Channel Comm. | CCO | $100 mln |
|
Gartner | IT | $500 mln shares |
|
Laboratory Corp. of America | LH | $250 mln | adds to prior plan |
O2Micro | OIIM | $20 mln | 33.75 mln shares outstanding |
TD Ameritrade | AMTD | 30 mln shares | adds to prior plan |
Varian Medical Systems | VAR | 8 mln shares | adds to prior plan |
Friday 08/06 |
Harleysville Group | HGIC | $25 mln | adds to prior plan |
Polo Ralph Lauren | RL | $250 mln | adds to prior plan |
Preformed Line Products | PLPC | 250,000 shares | 5% of outstanding |
Thursday 08/05 |
American Public Education | APEI | $20 mln |
|
DirecTV | DTV | $2 bln |
|
Eastman Chemical | EMN | $300 mln | adds to prior plan |
Perficient | PRFT | $10 mln | adds to prior plan |
Skyworks Solutions | SWKS | $200 mln | adds to prior plan |
WebMD Health Corp. | WBMD | $150 mln | 3 mln shares |
| Wednesday 08/04 |
Atmel | ATML | $200 mln |
|
Assured Guaranty | AGO | 2 mln shares | replaces prior plan |
General Dynamics | GD | 10 mln shares |
|
Owens Corning | OC | $10 mln | adds to prior plan |
PCTEL | PCTI | $5 mln | adds to prior plan |
Plum Creek Timber Co. | PCL | $200 mln | prior plan complete |
Safety Insurance Grp | SAFT | $30 mln | adds to prior plan |
| Tuesday 08/03 |
AutoChina Int'l | AUTC | 2 mln shares | through Feb. 2011 |
Charles River Laboratories | CRL | $500 mln | replaces prior plan |
CommVault | CVLT | $40 mln | adds to prior plan |
Discovery Communications | DISC | $1 bln |
|
Focus Media | FMCN | $100 mln | adds to prior plan |
SMF Energy | FUEL | 5% of outstanding | 435,000 shares |
Star Gas Partners | SGU | 7 mln shares | prior plan complete |
Team | TISI | $15 mln | 5% of outstanding |
VeriSign | VRSN | $1.1 bln |
|
WMS Industries | WMS | $300 mln | over 3 years |
W.R. Berkley | WRB | 10 mln shares | 7% of outstanding |
| Monday 08/02 |
Euro Tech Holdings Co. | CLWT | 300,000 shares | replaces prior plan |
SolarWinds | SWI | $25 mln |
|
Friday 07/30 |
Aetna | AET | $1 bln | 417 mln shares outstanding |
Louisiana Bancorp | LABC | 5% of oustanding | over 6 months |
Thursday 07/29 |
AstraZeneca | AZN | $2 bln | includes prior plan |
Carter's | CRI | $100 mln | adds to prior plan |
Dolby Laboratories | DLB | $300 mln | adds to prior plan |
Investment Technology Grp | ITG | 4 mln shares | adds to prior plan |
KBW | KBW | $70 mln |
|
Life Technologies | LIFE | $350 mln | over 2 years |
Magellan Health Services | MGLN | $350 mln | over 2 years |
NCR | NCR | $210 mln | adds to prior plan |
NVR | NVR | $300 mln | 5.85 mln shares outstanding |
| Wednesday 07/28 |
8x8 | EGHT | $3 mln | adds to prior plan |
Casey's General Stores | CASY | $500 mln | 25% of outstanding |
Grainger | GWW | 10 mln shares | 71 mln shares outstanding |
Illumina | ILMN | $200 mln |
|
LeMaitre Vascular | LMAT | $5 mln | includes prior plan |
Monolithic Power Systems | MPWR | $50 mln | through 2011 |
Neustar | NSR | $300 mln | over 3 years |
Piper Jaffray | PJC | $75 mln | through 9/2012 |
Praxair | PX | $1.5 bln |
|
Virgin Media | VMED | $582 mln | over 12 months |
Woodward Governor Co. | WGOV | $200 mln | replaces prior plan |
Wyndham Worldwide | WYN | $300 mln | adds to prior plan |
| Tuesday 07/27 |
Allegiant Travel | ALGT | $50 mln | includes prior plan |
Blackbaud | BLKB | $50 mln | adds to prior plan |
Dreamworks Animation | DWA | $150 mln | 87.3 mln shares outstanding |
eHealth | EHTH | $30 mln |
|
Group 1 Automotive | GPI | $25 mln |
|
Home Bancorp | HBCP | 5% of outstanding | prior plan complete |
NetSol Technologies | NTWK | 2 mln shares | over 6 months |
Norfolk Southern | NSC | 50 mln shares | adds to prior plan |
Pervasive Software | PVSW | $10 mln |
|
| Monday 07/26 |
Allegiant Travel | ALGT | $50 mln | includes prior plan |
Integrated Device Technology | IDTI | $225 mln | replaces prior plan |
Rent-A-Center | RCII | $600 mln | includes prior plan |
Friday 07/23 |
Celestica | CLS | 18 mln shares | 9% of outstanding |
Intuitive Surgical | ISRG | $150 mln | adds to prior plan |
NorthEast Comm. Bancorp | NECB | 5% of outstanding | 297,563 shares |
Polonia Bancorp | PBCP | 67,032 shares | 5% of outstanding |
Thursday 07/22 |
AutoNation | AN | $250 mln | adds to prior plan |
Platinum Underwriters Hldgs. | PTP | $250 mln | includes prior plan |
Zimmer Holdings | ZMH | $1.5 bln | through 2013 |
| Wednesday 07/21 |
BlackRock | BLK | 5.1 mln shares |
|
General American Investors | GAM | 1 mln shares | adds to prior plan |
NewMarket | NEU | $200 mln | replaces prior plan |
VocalTec Comm. | CALL | $12 mln | over 12 months |
| Tuesday 07/20 |
BCB Bancorp | BCBP | 5% of outstanding | 480,000 shares |
Innovative Solutions & Support | ISSC | 1 mln shares | replaces prior plan |
International Rectifier | IRF | $50 mln | adds to prior plan |
Tempur-Pedic | TPX | $100 mln |
|
Young Innovations | YDNT | 500,000 shares | replaces prior plan |
| Monday 07/19 |
EXCO Resources | XCO | $200 mln |
|
ICU Medical | ICUI | $40 mln |
|
Thursday 07/15 |
Central Garden & Pet Co. | CENT | $100 mln | replaces prior plan |
| Wednesday 07/14 |
Atlas Energy | ATLS | $100 mln |
|
L-3 Communications | LLL | $1 bln | through 2012
|
Landec | LNDC | $10 mln | |
| Tuesday 07/13 |
Credo Petroleum | CRED | $5 mln | includes prior plan |
Dr Pepper Snapple Group | DPS | $1 bln | adds to prior plan |
Friday 07/09 |
Scorpio Tankers | STNG | $20 mln |
|
| Thursday 07/08 |
Acuity Brands | AYI | 2 mln shares | adds to prior plan |
Exxon Mobil | XOM
| $3 bln | including prior plan
|
| Wednesday 07/07 |
AES Corp. | AES | $500 mln | through 2010 |
China-Biotics | CHBT | $20 mln | over 1 year
|
| Tuesday 07/06 |
Charles River Associates | CRAI | $5 mln | expands prior plan |
Thursday 07/01 |
Hawaiian Holdings | HA | $10 mln | 3.7% of shares |
Tech Data Corp. | TECD | $100 mln | prior plan complete |
| Wednesday 06/30 |
Concord Medical Services | CCM | $20 mln |
|
Yahoo | YHOO | $3 bln | over 3 years |
| Tuesday 06/29 |
Bimini Capital Mgmt. | BMNM | $1 mln |
|
CACI Int'l. | CACI | 1 mln shares | up to $50 mln
|
Lubrizol | LZ | 10% of outstanding | includes prior plan |
Reis | REIS | $1 mln | prior plan complete
|
| Monday 06/28 |
General Mills | GIS | 100 mln shares |
|
Friday 06/25 |
Clarcor | CLC | $250 mln | replaces prior plan |
Global Sources | GSOL | $100 mln | adds to prior plan
|
| Thursday 06/24 |
Bolt Technology | BOLT | $10 mln |
|
Kroger | KR | $500 mln | replaces prior plan |
Research In Motion | RIM | 30 mln shares |
|
Supervalu | SVU | $70 mln | through June 2011 |
| Wednesday 06/23 |
Epiq Systems | EPIQ
| $35 mln | 39 mln shares outstanding |
Kensey Nash | KNSY | $30 mln | prior plan complete |
| Tuesday 06/22 |
| Access Nat'l Corp. | ANCX | $1 mln | adds to prior plan |
| Adobe Systems | ADBE | $1.6 bln | through 2012 |
McCormick & Co. | MKC
| $400 mln |
|
| Monday 06/21 |
Albany Molecular Research Inc. | AMRI
| $10 mln |
|
Castle Brands | ROX | $2.5 mln | adds to prior plan |
| Dollar Tree | DLTR | $500 mln | adds to prior plan |
Newport Bancorp | NFSB | 5% of outstanding | 181,933 shares
|
PetSmart | PETM
| $400 mln | replaces prior plan |
Friday 06/18 |
Credit Acceptance Corp.
| CACC | $200 mln | tender offer
|
| Thursday 06/17 |
Covanta Holding | CVA
| $150 mln |
|
Ligand Pharmaceuticals | LGND | $10 mln | over 2 years |
Northrop Grumman | NOC | $2 bln | 300 mln shares outstanding
|
| Wednesday 06/16 |
American Independence Corp. | AMIC
| 200,000 shares |
|
Liberty Global | LBTYA | $250 mln | adds to prior plan |
Prudential Bancorp of PA. | PBIP
| 50,000 shares | prior plan complete |
| Tuesday 06/15 |
Alaska Air Group | ALK
| $50 mln |
|
AutoZone | AZO
| $500 mln | adds to prior plan |
Ball Corp. | BLL | 12 mln shares |
|
FactSet | FDS | $150 mln | expands prior plan |
| Monday 06/14 |
American Dental Partners | ADPI
| $10 mln |
|
Cablevision Systems | CVC
| $500 mln |
|
CVS Caremark | CVS
| $2 bln | through 2011 |
Education Management Corp.
| EDMC
| $50 mln | over 1 year |
MarketAxess Holdings | MKTX
| $30 mln | over 2 years |
PHC, Inc. | PHC
| 1 mln shares | over 1 year |
Starwood Property Trust | STWD | $50 mln | over 1 year |
| Friday 06/11 |
FICO | FICO | $250 mln | prior plan complete |
Golar LNG Energy | GLNG | 5 mln shares | over 3 months |
Netflix | NFLX | $300 mln | adds to prior plan
|
Sonosite | SONO | $50 mln | over 1 year |
| Thursday 06/10 |
Chubb | CB
| 14 mln shares | adds to prior plan |
Corvel | CRVL
| 850 mln shares | adds to prior plan |
Del Monte Foods
| DLM | $350 mln | over 3 years |
Gymboree | GYMB | $100 mln | 8% of outstanding |
First Advantage Bancorp | FABK | 240,524 shares | 5% of outstanding |
Lincoln Educational Services Corp.
| LINC | $50 mln | over 1 year |
| Wednesday 06/09 |
AEP Industries | AEPI
| $10 mln | replaces prior plan |
C.R. Bard | BCR
| $500 mln |
|
Ebix | EBIX
| $10 mln | adds to prior plan |
Monsanto | MON
| $1 bln | over 3 years |
| Tuesday 06/08 |
Brown-Forman | BF | $250 mln
| through Nov 2010 |
Bunge Ltd.
| BG | $700 mln
| through 2011
|
KBR | KBR | 10 mln shares
| 150 mln shares outstanding |
Louisiana Bancorp
| LABC | 5% of outstanding | prior plan complete
|
| Monday 06/07 |
Biospecifics Technologies | BSTC
| $2 mln |
|
Broadridge Financial Sol'ns.
| BR
| 10 mln shares |
|
Intermec | IN | $75 mln | 61.8 mln shares outstanding
|
FieldPoint Petroleum | FPP | $250,000 |
|
Plantronics | PLT
| 1 mln shares |
|
SIFCO Industries
| SIF | $1 mln |
|
| Friday 06/04 |
Wal-Mart | WMT | $15 bln |
|
| Thursday 06/03 |
American Physicians Service Group | AMPH
| $5 mln |
|
America's Car-Mart
| CRMT | 1 mln shares
|
|
Korea Equity Fund | KEF | 5% of outstanding | through Oct 2010 |
| Wednesday 06/02 |
Hampden Bancorp
| HBNK | 5% of shares | over 1 year |
Silgan Holdings
| SLGN
| $300 mln | over 3 years |
| Tuesday 06/01 |
HCC Insurance Holdings | HCC | $300 mln | replaces prior plan |
Nu Skin Enterprises%3 |